Money

U.S. Open 2024 prize money: How the $21.5 million purse will be paid out at Pinehurst No. 2


Bryson DeChambeau won his second U.S. Open title on Sunday and claimed the $4,300,000 first-place prize.

Here’s how the $21.5 million purse was paid out to those who made the cut at Pinehurst No. 2:

FINISH PLAYER FEC POINTS EARNINGS ($)
1 Bryson DeChambeau 4,300,000.00
2 Rory McIlroy 400 2,322,000.00
T3 Patrick Cantlay 337.5 1,229,051.00
T3 Tony Finau 337.5 1,229,051.00
5 Matthieu Pavon 300 843,765.00
6 Hideki Matsuyama 275 748,154.00
T7 Russell Henley 237.5 639,289.00
T7 Xander Schauffele 237.5 639,289.00
T9 Sam Burns 180 502,391.00
T9 Corey Conners 180 502,391.00
T9 Davis Thompson 180 502,391.00
T12 Ludvig Åberg 150 409,279.00
T12 Sergio Garcia 409,279.00
T14 Thomas Detry 130 351,370.00
T14 Collin Morikawa 130 351,370.00
T16 Akshay Bhatia 115 299,218.00
T16 Tommy Fleetwood 115 299,218.00
T16 Taylor Pendrith 115 299,218.00
T19 Shane Lowry 102.5 255,759.00
T19 Aaron Rai 102.5 255,759.00
T21 Daniel Berger 85 203,607.00
T21 Max Greyserman 85 203,607.00
T21 Brian Harman 85 203,607.00
T21 Stephan Jaeger 85 203,607.00
T21 Min Woo Lee 85 203,607.00
T26 Zac Blair 57.5 153,281.00
T26 Tyrrell Hatton 57.5 153,281.00
T26 Tom Kim 57.5 153,281.00
T26 Chris Kirk 57.5 153,281.00
T26 Brooks Koepka 153,281.00
T26 Neal Shipley (a)
T32 Christiaan Bezuidenhout 26.69 110,894.00
T32 Keegan Bradley 26.69 110,894.00
T32 Si Woo Kim 26.69 110,894.00
T32 Denny McCarthy 26.69 110,894.00
T32 J.T. Poston 26.69 110,894.00
T32 Isaiah Salinda 110,894.00
T32 Adam Scott 26.69 110,894.00
T32 Cameron Smith 110,894.00
T32 Sahith Theegala 26.69 110,894.00
T41 Frankie Capan III 72,305.00
T41 Harris English 16.5 72,305.00
T41 Emiliano Grillo 16.5 72,305.00
T41 Billy Horschel 16.5 72,305.00
T41 Tom McKibbin 72,305.00
T41 Scottie Scheffler 16.5 72,305.00
T41 Jordan Spieth 16.5 72,305.00
T41 Tim Widing 72,305.00
T41 Luke Clanton (a)
T50 Nicolai Højgaard 12.25 51,065.00
T50 Mark Hubbard 12.25 51,065.00
T50 Matt Kuchar 12.25 51,065.00
T50 Justin Lower 12.25 51,065.00
54 Nico Echavarria 11 47,370.00
55 David Puig 46,501.00
T56 Brian Campbell 44,546.00
T56 Wyndham Clark 8.56 44,546.00
T56 Ryan Fox 8.56 44,546.00
T56 Seonghyeon Kim 8.56 44,546.00
T56 Ben Kohles 8.56 44,546.00
T56 Greyson Sigg 8.56 44,546.00
T56 Sepp Straka 8.56 44,546.00
T56 Adam Svensson 8.56 44,546.00
T64 Matthew Fitzpatrick 7 42,155.00
T64 Martin Kaymer 42,155.00
T64 Francesco Molinari 7 42,155.00
T67 Brendon Todd 6.37 41,069.00
T67 Cameron Young 6.37 41,069.00
69 Dean Burmester 40,417.00
T70 Brandon Wu 5.77 39,982.00
T70 Gunnar Broin (a)
72 Sam Bennett 39,548.00
73 Jackson Suber 39,113.00
74 Austin Eckroat 5.25 38,670.00





Source link

Leave a Response