Money

PGA Tour prize money payouts for 2023 Rocket Mortgage Classic


It pays to play well on the PGA Tour. Just ask this week’s winner, Rickie Fowler.

The 34-year-old won the 2023 Rocket Mortgage Classic at Detroit Golf Club in Detroit, Michigan, on Sunday for his sixth PGA Tour victory and first since the 2019 WM Phoenix Open. Fowler beat Collin Morikawa and Adam Hadwin in a three-way playoff on the first extra hole to claim the title and the top prize.

For his efforts, Fowler will take home $1.58 million, while Morikawa and Hadwin will each leave with $783,200. A trio of players – Taylor Moore, Peter Kuest and Lucas Glover – tied for fourth at 21 under and each banked $370,333 in winnings.

There were 84 golfers who made the cut this week, most on Tour this season.

Check out how much money each PGA Tour player earned this week at the 2023 Rocket Mortgage Classic.

Rocket Mortgage Classic prize money

Position Player Score Earnings
1 Rickie Fowler -24 $1,584,000
T2 Collin Morikawa -24 $783,200
T2 Adam Hadwin -24 $783,200
T4 Taylor Moore -21 $370,333
T4 Peter Kuest -21 $370,333
T4 Lucas Glover -21 $370,333
7 Adam Schenk -20 $297,000
8 Justin Lower -19 $275,000
T9 Aaron Rai -18 $222,200
T9 Brian Harman -18 $222,200
T9 Alex Noren -18 $222,200
T9 Peter Malnati -18 $222,200
T9 Stephan Jaeger -18 $222,200
T14 Chris Kirk -17 $160,600
T14 Taylor Pendrith -17 $160,600
T14 Carl Yuan -17 $160,600
T17 Chad Ramey -16 $129,800
T17 Cam Davis -16 $129,800
T17 Troy Merritt -16 $129,800
T17 Zecheng Dou -16 $129,800
T21 Nicolai Højgaard -15 $99,587
T21 Keegan Bradley -15 $99,587
T21 Max Homa -15 $99,587
T24 Sungjae Im -14 $73,480
T24 Dylan Wu -14 $73,480
T24 Davis Thompson -14 $73,480
T24 Vincent Norrman -14 $73,480
T24 MJ Daffue -14 $73,480
T29 Callum Tarren -13 $58,960
T29 Brett Stegmaier -13 $58,960
T29 Sam Bennett -13 $58,960
T29 Chez Reavie -13 $58,960
T33 Davis Riley -12 $45,949
T33 J.J. Spaun -12 $45,949
T33 Garrick Higgo -12 $45,949
T33 Doug Ghim -12 $45,949
T33 Ben Griffin -12 $45,949
T33 Chesson Hadley -12 $45,949
T33 Ryan Palmer -12 $45,949
T40 Trevor Cone -11 $33,000
T40 Ludvig Aberg -11 $33,000
T40 Vince Whaley -11 $33,000
T40 Kelly Kraft -11 $33,000
T40 Sam Ryder -11 $33,000
T40 Satoshi Kodaira -11 $33,000
T40 Adam Svensson -11 $33,000
T47 Brice Garnett -10 $23,707
T47 Kevin Tway -10 $23,707
T47 Russell Knox -10 $23,707
T47 Alex Smalley -10 $23,707
T47 Tyler Duncan -10 $23,707
T52 Carson Young -9 $21,076
T52 Kyle Reifers -9 $21,076
T52 Harry Higgs -9 $21,076
T52 Luke Donald -9 $21,076
T56 Nick Watney -8 $19,888
T56 Greyson Sigg -8 $19,888
T56 Nate Lashley -8 $19,888
T56 Scott Stallings -8 $19,888
T56 Brendon Todd -8 $19,888
T56 Ryan Gerard -8 $19,888
T56 Robert Streb -8 $19,888
T56 Christiaan Bezuidenhout -8 $19,888
T64 Hank Lebioda -7 $18,656
T64 Charley Hoffman -7 $18,656
T64 Andrew Landry -7 $18,656
T64 Chase Johnson -7 $18,656
T64 Ryan Moore -7 $18,656
T64 Sepp Straka -7 $18,656
T70 Martin Laird -6 $17,776
T70 Seung-Yul Noh -6 $17,776
T70 Zach Johnson -6 $17,776
T70 Robby Shelton -6 $17,776
T74 Danny Willett -5 $17,072
T74 Sam Stevens -5 $17,072
T74 Will Gordon -5 $17,072
T74 S.H. Kim -5 $17,072
T78 Matt Wallace -4 $16,456
T78 Justin Suh -4 $16,456
T78 Kyle Westmoreland -4 $16,456
T81 Ryan Brehm -3 $16,016
T81 Henrik Norlander -3 $16,016
T83 Matthias Schwab -1 $15,664
T83 Paul Haley II -1 $15,664



Source link

Leave a Response