Money

2024 John Deere Classic prize money payouts for PGA Tour players


The John Deere Classic has produced more first-time winners than any other PGA Tour event, and this week, that was Davis Thompson.

The 25-year-old won the 2024 John Deere Classic at TPC Deere Run in Silvis, Illinois, on Sunday for his first win in 63 Tour starts. With that, he earned 500 FedEx Cup points and more importantly took home the biggest check of his career for $1.44 million.

There was a three-way tie for second between Michael Thorbjornsen, C.T. Pan and Luke Clanton. For Thorbjornsen and Pan, they each will take home $712,000. Unfortunately for Clanton, as an amateur, he can’t collect any prize money.

Here’s a closer look at how much each player made at the 2024 John Deere Classic from a purse of $8 million.

Prize money payouts

Position Player Score Earnings
1 Davis Thompson -28 $1,440,000
T2 Michael Thorbjornsen -24 $712,000
T2 Luke Clanton (a) -24 $0
T2 C.T. Pan -24 $712,000
T5 Ben Griffin -23 $360,000
T5 Carson Young -23 $360,000
T7 Andrew Novak -21 $252,500
T7 Denny McCarthy -21 $252,500
T7 Hayden Springer -21 $252,500
T7 Eric Cole -21 $252,500
T7 Aaron Rai -21 $252,500
T12 Brendon Todd -20 $171,600
T12 Sungjae Im -20 $171,600
T12 Chan Kim -20 $171,600
T12 Harry Hall -20 $171,600
T12 Sami Valimaki -20 $171,600
17 Seamus Power -19 $138,000
T18 Ben Silverman -18 $126,000
T18 Keith Mitchell -18 $126,000
T20 Mac Meissner -17 $106,000
T20 Kevin Yu -17 $106,000
T20 Jhonattan Vegas -17 $106,000
T23 Jason Day -16 $83,600
T23 Lucas Glover -16 $83,600
T23 J.J. Spaun -16 $83,600
T26 Zach Johnson -15 $64,200
T26 Max Greyserman -15 $64,200
T26 Jordan Spieth -15 $64,200
T26 Rico Hoey -15 $64,200
T30 Pierceson Coody -14 $56,000
T30 J.T. Poston -14 $56,000
T32 Mark Hubbard -13 $51,200
T32 Chesson Hadley -13 $51,200
T34 Brice Garnett -12 $39,200
T34 Doug Ghim -12 $39,200
T34 Sam Ryder -12 $39,200
T34 Hayden Buckley -12 $39,200
T34 S.H. Kim -12 $39,200
T34 Patrick Rodgers -12 $39,200
T34 Sam Stevens -12 $39,200
T34 Robby Shelton -12 $39,200
T34 Adam Svensson -12 $39,200
T34 Joshua Creel -12 $39,200
T44 Chandler Phillips -11 $29,200
T44 Trace Crowe -11 $29,200
T46 Kevin Dougherty -10 $23,280
T46 Joel Dahmen -10 $23,280
T46 Zac Blair -10 $23,280
T46 Kevin Streelman -10 $23,280
T46 Adrien Dumont de Chassart -10 $23,280
T46 Ben Taylor -10 $23,280
T52 Ben Kohles -9 $18,925
T52 Dylan Frittelli -9 $18,925
T52 Nico Echavarria -9 $18,925
T52 Blaine Hale, Jr. -9 $18,925
T52 Bill Haas -9 $18,925
T52 Stewart Cink -9 $18,925
T52 Jake Knapp -9 $18,925
T52 Ryo Hisatsune -9 $18,925
T52 James Hahn -9 $18,925
T61 Kevin Chappell -8 $17,195
T61 Thorbjorn Oleson -8 $17,195
T61 Kyle Westmoreland -8 $17,195
T61 Henrik Norlander -8 $17,195
T61 Sepp Straka -8 $17,195
T61 Roger Sloan -8 $17,195
T61 Bud Cauley -8 $17,195
T61 David Lipsky -8 $17,195
T61 Austin Smotherman -8 $17,195
T61 Scott Gutschewski -8 $17,195
T61 Beau Hossler -8 $17,195
72 Wilson Furr -7 $16,240.00
T73 Justin Suh -6 $16,000.00
T73 Justin Lower -6 $16,000.00
T75 Ryan Palmer -5 $15,680.00
T75 Matt NeSmith -5 $15,680.00
77 Lee Hodges -4 $15,440.00

 



Source link

Leave a Response