There were 80 golfers who made the cut and got paid at the 2023 Kroger Queen City Championship.
The LPGA returned to Kenwood Country Club in Cincinnati for a second straight year and it was Minjee Lee who outlasted Charley Hull in a two-hole playoff to earn the tournament’s top prize of $300,000.
Lee, who is the 11th LPGA golfer to surpass the $13 million mark in career on-course earnings, now has nine wins on the tour and her first of 2023.
Hull cleared $180,000 for being runner-up. Ruoning Yin, who will be the new No. 1 in the Rolex Rankings, earned more $130,000 for her fourth third-place finish in her last five tournaments.
2023 Kroger Queen City Championship prize money
1* | Minjee Lee | -16 | $300,000 |
1 | Charley Hull | -16 | $181,723 |
3 | Ruoning Yin | -14 | $131,827 |
4 | Ally Ewing | -12 | $101,979 |
T5 | Mel Reid | -11 | $56,545 |
T5 | Mi Hyang Lee | -11 | $56,545 |
T5 | Ariya Jutanugarn | -11 | $56,545 |
T5 | Yuka Saso | -11 | $56,545 |
T5 | Morgane Metraux | -11 | $56,545 |
T5 | Peiyun Chien | -11 | $56,545 |
T11 | Hye-Jin Choi | -10 | $34,921 |
T11 | Cydney Clanton | -10 | $34,921 |
T11 | Andrea Lee | -10 | $34,921 |
T14 | Frida Kinhult | -9 | $29,748 |
T14 | Madelene Sagstrom | -9 | $29,748 |
T16 | Pavarisa Yoktuan | -8 | $25,934 |
T16 | Alexa Pano | -8 | $25,934 |
T16 | Nasa Hataoka | -8 | $25,934 |
T19 | Xiyu Lin | -7 | $22,485 |
T19 | Esther Henseleit | -7 | $22,485 |
T19 | Lexi Thompson | -7 | $22,485 |
T19 | Gaby Lopez | -7 | $22,485 |
T23 | Brooke M. Henderson | -6 | $17,983 |
T23 | Jenny Shin | -6 | $17,983 |
T23 | Hae Ran Ryu | -6 | $17,983 |
T23 | Dani Holmqvist | -6 | $17,983 |
T23 | Mariah Stackhouse | -6 | $17,983 |
T23 | Yealimi Noh | -6 | $17,983 |
T23 | Perrine Delacour | -6 | $17,983 |
T23 | Paula Reto | -6 | $17,983 |
T31 | Emily Kristine Pedersen | -5 | $13,849 |
T31 | Moriya Jutanugarn | -5 | $13,849 |
T31 | Elizabeth Szokol | -5 | $13,849 |
T31 | Jennifer Kupcho | -5 | $13,849 |
T31 | Rose Zhang | -5 | $13,849 |
T36 | Azahara Munoz | -4 | $11,262 |
T36 | Narin An | -4 | $11,262 |
T36 | Nanna Koerstz Madsen | -4 | $11,262 |
T36 | Gabriela Ruffels | -4 | $11,262 |
T36 | Hinako Shibuno | -4 | $11,262 |
T41 | Lauren Coughlin | -3 | $8,681 |
T41 | Stephanie Kyriacou | -3 | $8,681 |
T41 | Samantha Wagner | -3 | $8,681 |
T41 | Dana Fall | -3 | $8,681 |
T41 | Yuna Nishimura | -3 | $8,681 |
T41 | Pernilla Lindberg | -3 | $8,681 |
T41 | Linnea Strom | -3 | $8,681 |
T41 | Lydia Ko | -3 | $8,681 |
T49 | Maria Fassi | -2 | $6,682 |
T49 | Jasmine Suwannapura | -2 | $6,682 |
T49 | Stephanie Meadow | -2 | $6,682 |
T49 | Ruixin Liu | -2 | $6,682 |
T49 | Muni He | -2 | $6,682 |
T49 | Yan Liu | -2 | $6,682 |
T55 | Weiwei Zhang | -1 | $5,571 |
T55 | Sarah Kemp | -1 | $5,571 |
T55 | Linnea Johansson | -1 | $5,571 |
T55 | Arpichaya Yubol | -1 | $5,571 |
T55 | Dewi Weber | -1 | $5,571 |
60 | Sei Young Kim | E | $4,975 |
T61 | Dottie Ardina | 1 | $4,676 |
T61 | Jaravee Boonchant | 1 | $4,676 |
T61 | Jeongeun Lee5 | 1 | $4,676 |
T61 | A Lim Kim | 1 | $4,676 |
T61 | Gina Kim | 1 | $4,676 |
T66 | Lauren Hartlage | 2 | $4,228 |
T66 | Brittany Altomare | 2 | $4,228 |
T66 | Christina Kim | 2 | $4,228 |
T66 | Angel Yin | 2 | $4,228 |
T70 | Sydnee Michaels | 3 | $3,930 |
T70 | Olivia Cowan | 3 | $3,930 |
T70 | Jennifer Song | 3 | $3,930 |
T73 | Yu Liu | 4 | $3,805 |
T73 | Mariajo Uribe | 4 | $3,805 |
T75 | Ines Laklalech | 5 | $3,664 |
T75 | Gabriella Then | 5 | $3,664 |
T75 | Bailey Tardy | 5 | $3,664 |
T75 | Pornanong Phatlum | 5 | $3,664 |
79 | Xiaowen Yin | 6 | $3,548 |
80 | Lindy Duncan | 8 | $3,503 |
add a comment