Money

2023 Genesis Scottish Open prize money payouts for each golfer


The Renaissance Club in North Berwick, Scotland, hosted the 2023 Genesis Scottish Open, an event co-sanctioned by the DP World Tour and the PGA Tour.

The tournament, which dates back to 1972, had a stout field, with defending champion Xander Schauffele joined by world No. 1 Scottie Scheffler, Rory McIlroy, Justin Thomas, Jordan Spieth, Rickie Fowler and Patrick Cantlay.

The event featured a $9 million total purse with $1.575 million going to McIlroy. Second-place isn’t too shabby either, with $975,500 going to runnerup Robert MacIntyre.

In all, 77 golfers got paid this week after making the cut.

Pos Name Score Earnings
1 Rory McIlroy -15 $1,575,000
2 Robert MacIntyre -14 $985,500
T3 David Lingmerth -10 $468,450
T3 Byeong Hun An -10 $468,450
T3 Scottie Scheffler -10 $468,450
T6 Nicolai Hojgaard -9 $261,990
T6 Tyrrell Hatton -9 $261,990
T6 J.T. Poston -9 $261,990
T6 Tommy Fleetwood -9 $261,990
T6 Tom Kim -9 $261,990
11 Grant Forrest -8 $197,100
T12 Jordan Smith -7 $151,007
T12 Ewen Ferguson -7 $151,007
T12 Lee Hodges -7 $151,007
T12 Ryan Fox -7 $151,007
T12 Max Homa -7 $151,007
T12 Shane Lowry -7 $151,007
T12 Brian Harman -7 $151,007
T19 Sean Crocker -6 $105,750
T19 Nick Taylor -6 $105,750
T19 Sam Burns -6 $105,750
T19 Garrick Higgo -6 $105,750
T19 Tom Hoge -6 $105,750
T19 Corey Conners -6 $105,750
T25 Gary Woodland -5 $73,598
T25 Ben Griffin -5 $73,598
T25 Will Gordon -5 $73,598
T25 Yannik Paul -5 $73,598
T25 Calum Hill -5 $73,598
T25 Wyndham Clark -5 $73,598
T25 Romain Langasque -5 $73,598
T25 Marcel Schneider -5 $73,598
T25 Thorbjorn Olesen -5 $73,598
T25 Viktor Hovland -5 $73,598
T35 Alexander Bjork -4 $52,811
T35 Tom McKibbin -4 $52,811
T35 Luke List -4 $52,811
T35 Min Woo Lee -4 $52,811
T35 Davis Riley -4 $52,811
T35 Victor Perez -4 $52,811
T35 Tapio Pulkkanen -4 $52,811
T42 Ben Martin -3 $36,255
T42 Thomas Detry -3 $36,255
T42 Padraig Harrington -3 $36,255
T42 Maximilian Kieffer -3 $36,255
T42 Richie Ramsay -3 $36,255
T42 Rickie Fowler -3 $36,255
T42 Matt Wallace -3 $36,255
T42 Xander Schauffele -3 $36,255
T42 Sebastian Soderberg -3 $36,255
T42 Jorge Campillo -3 $36,255
T42 Marcel Siem -3 $36,255
T42 Andrew Putnam -3 $36,255
T54 Joost Luiten -2 $26,190
T54 Daniel Hillier -2 $26,190
T54 Joakim Lagergren -2 $26,190
T54 Julien Brun -2 $26,190
T54 Kurt Kitayama -2 $26,190
T54 Guido Migliozzi -2 $26,190
T60 Dale Whitnell -1 $23,220
T60 Justin Thomas -1 $23,220
T60 Harry Hall -1 $23,220
T60 Eric Cole -1 $23,220
T60 Lucas Herbert -1 $23,220
T65 Ashun Wu E $20,340
T65 Billy Horschel E $20,340
T65 Austin Eckroat E $20,340
T68 Adri Arnaus +1 $19,170
T68 Gavin Green +1 $19,170
T68 Antoine Rozner +1 $19,170
T68 Erik van Rooyen +1 $19,170
72 K.H. Lee +2 $18,720
73 Ben Taylor +3 $18,540
74 Connor Syme +4 $18,360
75 Dan Bradbury +5 $18,180
76 Sami Valimaki +6 $18,000
77 Matthew Jordan +7 $17,820



Source link

Leave a Response