Share this article
92 shares
Photo: Ray Acevedo-USA TODAY Sports
It pays to play well on the PGA Tour. Just ask this week’s winner, Max Homa.
Starting the day five shots behind and eventually falling to six back, Homa charged to the front with a final-round 6-under 66 to win the 2023 Farmers Insurance Open at Torrey Pines in California. Homa birdied both of the par 3s on the back nine and closed with a final birdie on the par-5 18th, securing his sixth PGA Tour victory and second of the 2022-23 season.
His victory will net him $1,566,000, up from the $1,512,000 Luke List won a year ago.
Check out how much money each PGA Tour player earned this week at the 2023 Farmers Insurance Open.
2023 Farmers Insurance Open prize money payouts
Position | Player | Score | Earnings |
1 | Max Homa | -13 | $1,566,000 |
2 | Keegan Bradley | -11 | $948,300 |
3 | Collin Morikawa | -10 | $600,300 |
T4 | Sungjae Im | -9 | $461,100 |
T4 | Sahith Theegala | -9 | $461,100 |
T4 | Sam Ryder | -9 | $461,100 |
T7 | Jason Day | -8 | $282,750 |
T7 | Jon Rahm | -8 | $282,750 |
T9 | Hideki Matsuyama | -7 | $245,775 |
T9 | Tony Finau | -7 | $245,775 |
T11 | Taylor Moore | -5 | $210,975 |
T11 | Rickie Fowler | -5 | $210,975 |
T13 | Erik Barnes | -4 | $160,515 |
T13 | Xander Schauffele | -4 | $160,515 |
T13 | Jimmy Walker | -4 | $160,515 |
T13 | Joseph Bramlett | -4 | $160,515 |
T13 | Sam Stevens | -4 | $160,515 |
T18 | Justin Rose | -3 | $128,325 |
T18 | Kevin Tway | -3 | $128,325 |
T20 | Peter Malnati | -2 | $98,919 |
T20 | Justin Suh | -2 | $98,919 |
T20 | Adam Schenk | -2 | $98,919 |
T20 | Brendan Steele | -2 | $98,919 |
T20 | S.H. Kim | -2 | $98,919 |
T25 | Brent Grant | -1 | $66,845 |
T25 | Luke List | -1 | $66,845 |
T25 | Justin Thomas | -1 | $66,845 |
T25 | Si Woo Kim | -1 | $66,845 |
T25 | Jhonattan Vegas | -1 | $66,845 |
T25 | Callum Tarren | -1 | $66,845 |
T31 | Ben Griffin | E | $50,895 |
T31 | Augusto Nunez | E | $50,895 |
T31 | Maverick McNealy | E | $50,895 |
T31 | Trey Mullinax | E | $50,895 |
T31 | Scott Piercy | E | $50,895 |
T31 | Taylor Montgomery | E | $50,895 |
T37 | Wyndham Clark | 1 | $37,845 |
T37 | Dylan Frittelli | 1 | $37,845 |
T37 | Michael Thompson | 1 | $37,845 |
T37 | Alex Smalley | 1 | $37,845 |
T37 | Dean Burmester | 1 | $37,845 |
T37 | Thomas Detry | 1 | $37,845 |
T37 | Lanto Griffin | 1 | $37,845 |
T44 | Nick Hardy | 2 | $25,578 |
T44 | Seung Yul Noh | 2 | $25,578 |
T44 | Emiliano Grillo | 2 | $25,578 |
T44 | Harry Higgs | 2 | $25,578 |
T44 | Vincent Norrman | 2 | $25,578 |
T44 | Adam Hadwin | 2 | $25,578 |
T44 | Michael Kim | 2 | $25,578 |
T44 | Kevin Yu | 2 | $25,578 |
52 | Aaron Rai | 3 | $21,315 |
T53 | Austin Cook | 4 | $20,296 |
T53 | Stephan Jaeger | 4 | $20,296 |
T53 | Satoshi Kodaira | 4 | $20,296 |
T53 | Tano Goya | 4 | $20,296 |
T53 | Trevor Werbylo | 4 | $20,296 |
T53 | Cameron Champ | 4 | $20,296 |
T53 | Garrick Higgo | 4 | $20,296 |
T60 | Kevin Streelman | 5 | $19,488 |
T60 | Taylor Pendrith | 5 | $19,488 |
T62 | Byeong-Hun An | 6 | $18,879 |
T62 | Gary Woodland | 6 | $18,879 |
T62 | Paul Haley II | 6 | $18,879 |
T62 | Zecheng Dou | 6 | $18,879 |
T62 | Ryan Palmer | 6 | $18,879 |
T67 | Robby Shelton | 7 | $18,270 |
T67 | Taiga Semikawa | 7 | $18,270 |
T69 | Andrew Novak | 8 | $17,835 |
T69 | Scott Harrington | 8 | $17,835 |
T69 | Davis Thompson | 8 | $17,835 |
72 | Scott Brown | 10 | $17,487 |
73 | Adam Long | 11 | $17,313 |
add a comment