Investing

World’s Best Countries To Do Business For Non-European Investors, 2024


According to CEOWORLD magazine, Denmark is considered the top country in the world for non-European investors to make business investments, thanks to its simple regulations and ideal location at the center of Europe. Norway follows as the second easiest country in the world for non-European investors to start a business. CEOWORLD magazine conducts an annual analysis to determine the best countries for business, looking at which countries offer the best business climates and are most welcoming to non-European investors.

Europe dominates the top rankings, with nine countries in the top 20. The United Arab Emirates, surprisingly, is ranked in the top three, having made huge strides to attract investment and is now an excellent location for expanding businesses for non-European investors. Finally, Sweden and Spain round out the top five.

We have compiled a list of the best countries for non-European investors to do business in. We evaluated 155 nations based on 17 different factors, such as business costs, workforce quality, quality of life, economic climate, property rights, innovation, taxes, technology, corruption, personal, trade, and monetary freedom, red tape, and investor protection. Other important metrics taken into account were workforce availability, infrastructure, market size, risk, legal framework, and social and cultural integration of non-EU nationals.

World’s Best countries To Do Business For Non-European Investors, 2024

Rank Country Open for Business Legal And Social Integration Qualified Workers Quality of Life Economic Climate
1 Denmark 9.9 9.9 9.7 9.5 9.6
2 Norway 9.8 9.8 9.6 9.4 9.5
3 United Arab Emirates 9.7 9.7 9.5 9.4 9.5
4 Sweden 9.6 9.6 9.4 9.3 9.4
5 Spain 9.5 9.5 9.4 9.2 9.3
6 Finland 9.4 9.4 9.3 9.1 9.2
7 United Kingdom 9.4 9.4 9.2 9 9.1
8 Italy 9.3 9.3 9.1 8.9 9
9 Switzerland 9.2 9.2 9 8.8 8.9
10 Germany 9.1 9 8.9 8.7 8.8
11 Belgium 9 9 8.8 8.6 8.7
12 Netherlands 8.9 8.7 8.7 8.5 8.6
13 Austria 8.8 8.7 8.6 8.4 8.5
14 Estonia 8.7 8.7 8.5 8.3 8.4
15 Singapore 8.6 8.6 8.4 8.3 8.3
16 Panama 8.5 8.5 8.3 8.2 8.3
17 United States 8.4 8.3 8.3 8.1 8.2
18 Ireland 8.3 8.3 8.2 8 8.1
19 Canada 8.3 8.2 8.1 7.9 8
20 Qatar 8.2 8.2 8 7.8 7.9
21 Luxembourg 8.1 7.9 7.9 7.7 7.8
22 France 8 7.9 7.8 7.6 7.7
23 New Zealand 7.9 7.9 7.7 7.5 7.6
24 Portugal 7.8 7.6 7.6 7.4 7.5
25 Greece 7.7 7.6 7.5 7.3 7.4
26 Lithuania 7.6 7.6 7.4 7.2 7.3
27 Latvia 7.5 7.5 7.3 7.2 7.2
28 Liechtenstein 7.4 7.3 7.2 7.1 7.2
29 Monaco 7.3 7.3 7.2 7 7.1
30 Poland 7.2 7.2 7.1 6.9 7
31 Thailand 7.2 7 7 6.8 6.9
32 Slovenia 7.1 7 6.9 6.7 6.8
33 China 7 7 6.8 6.6 6.7
34 Russia 6.9 6.9 6.7 6.5 6.6
35 Japan 6.8 6.8 6.6 6.4 6.5
36 Czech Republic 6.7 6.7 6.5 6.3 6.4
37 Vietnam 6.6 6.6 6.4 6.2 6.3
38 Cyprus 6.5 6.3 6.3 6.1 6.2
39 Australia 6.4 6.3 6.2 6.1 6.1
40 Slovakia 6.3 6.3 6.1 6 6.1
41 Belarus 6.2 6.2 6.1 5.9 6
42 South Korea 6.1 6 6 5.8 5.9
43 Malta 6.1 6 5.9 5.7 5.8
44 Croatia 6 6 5.8 5.6 5.7
45 India 5.9 5.9 5.7 5.5 5.6
46 Indonesia 5.8 5.8 5.6 5.4 5.5
47 Brazil 5.7 5.6 5.5 5.3 5.4
48 Israel 5.6 5.6 5.4 5.2 5.3
49 Romania 5.5 5.4 5.3 5.1 5.2
50 North Macedonia 5.4 5.4 5.2 5 5.1
51 Hungary 5.3 5.2 5.1 5 5
52 Saudi Arabia 5.2 5.2 5 4.9 5
53 Montenegro 5.1 5.1 5 4.8 4.9
54 Turkey 5 5 4.9 4.7 4.8
55 Bulgaria 5 5 4.8 4.6 4.7
56 Philippines 4.9 4.9 4.7 4.5 4.6
57 Serbia 4.8 4.8 4.6 4.4 4.5
58 Argentina 4.7 4.7 4.5 4.3 4.4
59 Peru 4.6 4.6 4.4 4.2 4.3
60 Dominican Republic 4.5 4.5 4.3 4.1 4.2
61 Mexico 4.4 4.4 4.2 4 4.1
62 Armenia 4.3 4.2 4.1 3.9 4
63 Andorra 4.2 4.2 4 3.9 3.9
64 Kosovo 4.1 4.1 3.9 3.9 3.9
65 Morocco 4 4 3.9 3.7 3.8
66 Albania 3.9 3.9 3.8 3.6 3.7
67 Oman 3.9 3.9 3.7 3.5 3.6
68 Moldova 3.8 3.8 3.6 3.4 3.5
69 Ukraine 3.7 3.6 3.5 3.3 3.4
70 Malaysia 3.6 3.6 3.4 3.2 3.3
71 Jordan 3.5 3.5 3.3 3.1 3.2
72 Georgia 3.4 3.3 3.2 3 3.1
73 Chile 3.3 3.3 3.1 2.9 3
74 Egypt 3.2 3.2 3 2.8 2.9
75 South Africa 3.1 3.1 2.9 2.8 2.8


Have you read?
Countries: Women in the workforce. Countries: Personal space. World’s Most (And Least) Religious Countries. Best Countries to Invest In Travel, Tourism, and Hospitality. Most Forested Countries In The World.


Add CEOWORLD magazine to your Google News feed.


Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.


This report/news/ranking/statistics has been prepared only for general guidance on matters of interest and does not constitute professional advice. You should not act upon the information contained in this publication without obtaining specific professional advice. No representation or warranty (express or implied) is given as to the accuracy or completeness of the information contained in this publication, and, to the extent permitted by law, CEOWORLD magazine does not accept or assume any liability, responsibility or duty of care for any consequences of you or anyone
else acting, or refraining to act, in reliance on the information contained in this publication or for any decision based on it.


Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine’ prior written consent. For media queries, please contact: [email protected]


SUBSCRIBE NEWSLETTER