Secretary Finance attends IMF, World Bank spring meetings in USA: Finance Division clarifies
1 | PKR | 288.02000 | 288.52000 | 288.52000 | 288.02000 | 11:10 AM |
2 | EUR | 1.08936 | 1.08943 | 1.08943 | 1.08936 | 11:11 AM |
3 | GBP | 1.24141 | 1.24167 | 1.24167 | 1.24141 | 11:11 AM |
4 | CHF | 0.90708 | 0.90721 | 0.90721 | 0.90708 | 11:11 AM |
5 | JPY | 133.38200 | 133.38700 | 133.38700 | 133.38200 | 11:11 AM |
6 | CAD | 1.34858 | 1.34866 | 1.34866 | 1.34860 | 11:11 AM |
7 | AUD | 0.66760 | 0.66800 | 0.66772 | 0.66770 | 11:11 AM |
8 | INR | 82.06840 | 82.06940 | 82.06940 | 82.06840 | 11:11 AM |
9 | SAR | 3.74959 | 3.75250 | 3.75250 | 3.74959 | 11:10 AM |
10 | AED | 3.67180 | 3.67380 | 3.67380 | 3.67180 | 11:05 AM |
11 | HKD | 7.84970 | 7.85016 | 7.85016 | 7.84970 | 11:11 AM |
12 | CNH | 6.88903 | 6.88923 | 6.88923 | 6.88903 | 11:11 AM |
13 | CNY | 6.88360 | 6.88560 | 6.88560 | 6.88360 | 11:11 AM |
14 | THB | 34.28000 | 34.30000 | 34.30000 | 34.28000 | 11:11 AM |
15 | MYR | 4.41250 | 4.41750 | 4.41750 | 4.41250 | 11:10 AM |
16 | IDR | 14,882.50000 | 14,884.50000 | 14,884.50000 | 14,882.50000 | 11:10 AM |
17 | SGD | 1.33076 | 1.33085 | 1.33085 | 1.33076 | 11:11 AM |
18 | NZD | 0.62251 | 0.62259 | 0.62259 | 0.62251 | 11:11 AM |
19 | MXN | 18.12940 | 18.15940 | 18.15940 | 18.12940 | 11:11 AM |
20 | TRY | 19.26870 | 19.27870 | 19.27870 | 19.26870 | 11:11 AM |
21 | SEK | 10.49120 | 10.49370 | 10.49370 | 10.49120 | 11:11 AM |
22 | ZAR | 18.41670 | 18.42420 | 18.42370 | 18.41840 | 11:11 AM |
23 | NOK | 10.47370 | 10.47770 | 10.47666 | 10.47466 | 11:11 AM |
24 | DKK | 6.83919 | 6.83969 | 6.83969 | 6.83919 | 11:11 AM |
25 | ARS | 213.36600 | 213.37400 | 213.37431 | 213.36604 | 11:10 AM |
26 | BDT | 104.32900 | 107.62900 | 107.62870 | 104.32862 | 05:00 AM |
27 | BHD | 0.37428 | 0.37979 | 0.37979 | 0.37428 | 10:58 AM |
28 | BRL | 5.06570 | 5.06870 | 5.06870 | 5.06570 | 11:10 AM |
29 | KRW | 1,321.22000 | 1,321.23000 | 1,321.23000 | 1,321.22000 | 11:11 AM |
30 | KWD | 0.30637 | 0.30737 | 0.30737 | 0.30637 | 11:07 AM |
31 | LKR | 316.92500 | 323.34200 | 323.34221 | 316.92511 | 05:00 AM |
32 | OMR | 0.38361 | 0.38637 | 0.38637 | 0.38361 | 10:58 AM |
33 | QAR | 3.63950 | 3.64250 | 3.64250 | 3.63950 | 05:00 AM |
34 | RUB | 81.72500 | 81.79500 | 81.79500 | 81.72500 | 10:38 AM |
35 | AFN | 84.00000 | 89.00000 | 89.00000 | 84.00000 | 05:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 03:28 PM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 05:00 AM |
38 | MVR | 15.25000 | 15.45000 | 15.45000 | 15.25000 | 05:00 AM |
39 | UZS | 11,390.00000 | 11,430.00000 | 11,430.00000 | 11,390.00000 | 05:00 AM |
40 | PHP | 54.70800 | 54.70900 | 54.70900 | 54.70800 | 11:10 AM |
42 | NGN | 459.83000 | 460.83000 | 460.83000 | 459.83000 | 05:25 AM |
43 | KES | 132.60000 | 134.60000 | 134.60000 | 132.60000 | 11:10 AM |
44 | AMD | 388.24000 | 388.24000 | 388.24000 | 388.24000 | 05:00 AM |
45 | TWD | 30.49100 | 30.49200 | 30.49200 | 30.49100 | 11:11 AM |
46 | XAU | 1,999.91000 | 2,000.17000 | 2,000.17000 | 1,999.91000 | 11:10 AM |
47 | XAG | 24.99920 | 25.00880 | 25.00880 | 24.99920 | 11:10 AM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 05:00 AM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 05:00 AM |
2,120 | VES | 24.42670 | 24.48800 | 24.48798 | 24.42668 | 05:00 AM |
Data is delayed by 20 minutes
KSE100 | 39,919.99 | 39,738.520 | 39,738.16 | -97.380 | -0.245 | 9,992,648.0 | 366,662,912.710 | -1 | 11/04/2023 11:26 AM |
ALLSHR | 26,321.44 | 26,221.830 | 26,220.47 | -57.670 | -0.219 | 20,586,630.0 | 462,602,599.880 | -1 | 11/04/2023 11:26 AM |
KSE30 | 14,860.83 | 14,788.260 | 14,788.26 | -44.920 | -0.303 | 4,149,075.0 | 281,172,751.570 | -1 | 11/04/2023 11:26 AM |
KMI30 | 69,524.48 | 69,160.220 | 69,153.64 | -197.990 | -0.286 | 4,928,546.0 | 227,001,970.600 | 1 | 11/04/2023 11:26 AM |
KMIALLSHR | 19,091.55 | 19,002.320 | 18,999.48 | -55.660 | -0.292 | 14,017,039.0 | 334,347,801.150 | -1 | 11/04/2023 11:26 AM |
BKTi | 9,140.47 | 9,097.800 | 9,090.68 | -5.970 | -0.066 | 394,082.0 | 25,533,038.420 | 0 | 11/04/2023 11:26 AM |
OGTi | 10,836.17 | 10,737.960 | 10,737.96 | -73.500 | -0.680 | 846,964.0 | 64,492,773.640 | -1 | 11/04/2023 11:25 AM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
add a comment