Current Release PDF RSS Data Download



Release Date: June 30, 2023


For release at

4:15 p.m. Eastern Time

June 30, 2023

H.8

Notice to Users of the H.8 Release

Data on this H.8 release have been benchmarked through the March 2023 Call Report. Data on the previous release were benchmarked through the December 2022 Call Report. The data also incorporate new seasonal adjustment factors and revisions to underlying data.

This release also incorporates the following changes:

1. Seasonal factors have been updated using a revised weekly seasonal adjustment procedure that better adjusts for outliers, including outliers resulting from the onset of the COVID-19 pandemic. The effects of this update on the data extend to earlier periods as well. Additional details are available in a Technical Q&A.

2. As detailed in the H.8 About page, the composition of the large bank panel is determined by the ranking of domestic assets as of each benchmark commercial bank Call Report. Changes in the large bank panel in this release are retroactive to April 5, 2023, the weekly release closest to the March 2023 Call Report. Historical data for the large and small domestically chartered commercial bank groups have been adjusted to remove the estimated effects of panel shifts between the two groups.

Table 1. Selected Assets and Liabilities of Commercial Banks in the United States 1

Percent change at break adjusted, seasonally adjusted, annual rate.


































Account 2018 2019 2020 2021 2022 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023

Feb
2023

Mar
2023

Apr
2023

May
Assets
1 Bank credit 3.5 6.0 8.2 8.0 6.9 10.9 10.1 9.2 6.4 1.3 1.8 2.9 -3.0 -0.8 -0.3
2 Securities in bank credit 2 0.7 10.4 20.7 21.7 -2.4 19.2 10.3 0.7 -5.8 -14.3 -5.3 -2.8 -20.0 -9.0 -6.8
3 Treasury and agency securities 3 3.6 14.5 23.0 22.8 -2.7 20.4 10.3 -0.6 -5.8 -14.2 -5.2 -0.8 -20.5 -9.4 -6.6
6 Other securities -7.0 -1.7 12.6 17.9 -1.3 14.5 10.1 5.7 -5.9 -14.8 -5.6 -10.7 -17.9 -7.6 -7.5
9 Loans and leases in bank credit 8 4.5 4.4 3.5 2.0 11.7 6.7 9.9 13.7 12.5 8.8 5.0 5.5 4.7 2.8 2.6
10 Commercial and industrial loans 6.7 3.7 11.3 -7.4 14.3 1.7 10.3 18.1 16.9 9.1 2.1 -3.3 1.5 -3.1 -3.1
11 Real estate loans 3.5 3.3 1.1 2.1 10.1 5.6 7.1 11.1 11.4 9.5 7.3 8.1 5.7 5.7 5.9
12 Residential real estate loans 2.2 2.0 -1.8 -0.4 8.9 5.5 5.4 10.5 10.1 8.5 6.8 6.8 5.1 5.8 5.5
13 Revolving home equity loans -8.2 -8.8 -11.7 -12.6 1.4 -9.0 -5.2 1.6 5.3 4.0 0.3 -0.9 -2.8 -1.9 -1.9
14 Closed-end residential loans 9 4.4 4.0 -0.2 1.4 9.8 7.4 6.7 11.6 10.7 9.0 7.6 7.7 6.0 6.6 6.4
15 Commercial real estate loans 4.8 4.6 3.9 4.3 11.2 5.8 8.6 11.7 12.5 10.4 7.8 9.3 6.4 5.6 6.3
20 Consumer loans 4.0 5.2 -4.1 7.6 11.5 10.8 12.4 14.2 10.2 7.3 6.1 6.7 7.6 6.3 6.0
21 Credit cards and other revolving plans 4.2 3.5 -10.9 5.7 17.4 13.0 15.1 20.7 17.6 12.3 12.1 11.4 14.5 10.3 9.4
22 Other consumer loans 3.9 7.2 3.5 9.4 5.9 8.8 9.9 7.9 3.1 2.2 -0.2 1.9 0.3 2.0 2.4
25 All other loans and leases 4.9 8.5 7.2 12.2 12.7 12.6 14.8 14.3 11.8 7.8 2.1 9.6 3.5 0.1 -1.8
28 LESS: Allowance for loan and lease losses -0.7 1.2 59.8 -23.6 0.0 -19.5 -14.1 -10.6 8.4 17.2 17.7 -8.9 7.6 44.5 -4.6
29 Cash assets 21 -19.4 -12.8 77.9 34.1 -23.2 5.9 -33.3 -40.6 -9.5 -17.8 5.9 -25.6 46.2 15.7 1.1
30 Total federal funds sold and reverse RPs 22 36.7 25.4 8.0 -25.9 -9.8 11.2 -12.3 -3.1 -16.0 -9.1 27.6 25.7 34.4 22.9 61.4
31 Loans to commercial banks 23 19.4 -52.9 41.2 -44.5 -39.7 -10.1 -117.2 43.9 13.2 -102.1 40.0 17.9 494.1 -87.5 0.0
32 Other assets including trading assets 24 -1.1 1.5 9.4 6.1 10.1 9.2 6.1 23.4 2.6 7.1 -6.0 -1.8 1.7 -3.2 -1.1
33 Total assets 0.7 4.1 14.7 10.7 1.2 10.1 1.3 1.8 3.1 -1.5 2.3 -0.8 5.2 1.6 1.6
 
Liabilities
34 Deposits 2.8 6.1 20.8 11.7 -0.7 8.9 4.4 1.6 -2.4 -6.4 -4.4 -4.1 -16.8 -10.6 1.5
35 Large time deposits 5.2 8.7 -16.9 -6.3 12.5 4.4 -5.7 11.7 24.7 18.0 41.6 42.1 29.5 17.7 24.6
36 Other deposits 2.4 5.6 26.9 13.7 -1.9 9.3 5.3 0.7 -4.8 -8.7 -9.0 -9.1 -22.1 -14.0 -1.3
37 Borrowings -5.2 -1.9 -13.2 -1.4 8.1 5.9 -11.5 -2.4 19.3 27.1 52.0 25.8 235.5 40.2 -0.5
39 Other liabilities including trading liabilities 25 2.7 2.8 12.6 4.2 15.8 6.4 -5.6 30.2 15.2 20.8 -13.2 -20.0 -11.7 7.4 -31.4
40 Total liabilities 0.6 3.6 16.5 11.2 1.6 10.5 2.2 3.2 3.2 -2.1 1.5 -2.0 6.6 -7.0 -1.6

Table 2. Assets and Liabilities of Commercial Banks in the United States 1

Seasonally adjusted, billions of dollars.

















































Account 2022

May
2022

Nov
2022

Dec
2023

Jan
2023

Feb
2023

Mar
2023

Apr
2023

May
Week ending
May 31 Jun 07 Jun 14 Jun 21
Assets
1 Bank credit 17,050.8 17,382.0 17,494.3 17,530.8 17,571.9 17,464.9 17,347.4 17,343.6 17,331.2 17,287.0 17,323.0 17,331.6
2 Securities in bank credit 2 5,816.5 5,513.1 5,513.3 5,505.7 5,491.4 5,366.2 5,250.7 5,220.9 5,205.5 5,197.1 5,209.6 5,208.4
3 Treasury and agency securities 3 4,671.1 4,427.4 4,424.1 4,384.1 4,379.8 4,275.5 4,175.0 4,151.9 4,139.6 4,140.1 4,147.1 4,138.9
4 Mortgage-backed securities (MBS) 4 2,913.3 2,775.6 2,780.5 2,743.3 2,747.6 2,683.2 2,615.2 2,609.9 2,604.2 2,602.1 2,609.3 2,609.3
5 Non-MBS 5 1,757.8 1,651.8 1,643.6 1,640.8 1,632.2 1,592.3 1,559.8 1,541.9 1,535.4 1,538.0 1,537.8 1,529.6
6 Other securities 1,145.3 1,085.7 1,089.3 1,121.6 1,111.6 1,090.7 1,075.7 1,069.0 1,065.8 1,057.0 1,062.5 1,069.4
7 Mortgage-backed securities (MBS) 6 116.8 113.5 111.7 112.5 110.9 109.1 107.2 106.4 105.9 105.2 105.7 105.8
8 Non-MBS 7 1,028.5 972.1 977.6 1,009.0 1,000.7 981.6 968.4 962.6 960.0 951.8 956.8 963.6
9 Loans and leases in bank credit 8 11,234.4 11,868.8 11,981.0 12,025.1 12,080.5 12,098.6 12,096.7 12,122.7 12,125.7 12,089.9 12,113.5 12,123.2
10 Commercial and industrial loans 2,613.8 2,795.6 2,807.8 2,815.3 2,807.1 2,795.9 2,774.8 2,767.6 2,762.1 2,752.5 2,765.6 2,762.7
11 Real estate loans 4,981.2 5,248.4 5,342.2 5,370.3 5,407.5 5,419.2 5,428.4 5,455.1 5,462.8 5,440.4 5,441.3 5,445.7
12 Residential real estate loans 2,342.0 2,454.0 2,476.9 2,491.8 2,506.2 2,517.9 2,529.9 2,541.4 2,543.8 2,519.0 2,520.6 2,523.9
13 Revolving home equity loans 248.0 254.1 255.4 255.5 255.3 254.8 254.4 254.0 253.7 253.7 253.8 253.7
14 Closed-end residential loans 9 2,094.0 2,199.9 2,221.4 2,236.2 2,250.9 2,263.1 2,275.4 2,287.5 2,290.1 2,265.3 2,266.8 2,270.2
15 Commercial real estate loans 2,639.2 2,794.4 2,865.3 2,878.6 2,901.3 2,901.3 2,898.5 2,913.6 2,919.0 2,921.4 2,920.7 2,921.8
16 Construction and land development loans 10 408.1 440.6 449.0 455.1 460.7 464.8 469.0 473.5 474.1 474.3 473.4 473.8
17 Secured by farmland 11 106.1 110.4 111.0 111.4 111.8 112.0 112.1 112.2 112.2 112.6 112.6 112.5
18 Secured by multifamily properties 12 476.0 523.4 567.2 570.3 576.9 570.9 564.6 568.9 569.7 570.4 571.2 570.9
19 Secured by nonfarm nonresidential properties 13 1,648.9 1,719.9 1,738.2 1,741.8 1,751.9 1,753.6 1,752.8 1,759.1 1,763.1 1,764.1 1,763.5 1,764.6
20 Consumer loans 1,744.6 1,827.7 1,834.5 1,845.3 1,855.6 1,867.4 1,877.2 1,886.6 1,890.0 1,890.6 1,891.9 1,891.1
21 Credit cards and other revolving plans 865.2 932.0 937.6 950.1 959.1 970.7 979.0 986.7 990.8 990.5 992.9 994.4
22 Other consumer loans 879.4 895.7 896.9 895.2 896.5 896.8 898.2 900.0 899.2 900.1 899.1 896.7
23 Automobile loans 14 519.9 522.8 521.3 518.6 519.1 518.0 516.2 516.4 516.1 516.1 515.6 515.1
24 All other consumer loans 15 , 16 359.5 372.9 375.6 376.6 377.4 378.7 382.0 383.5 383.1 384.0 383.4 381.6
25 All other loans and leases 1,894.7 1,997.1 1,996.6 1,994.2 2,010.2 2,016.1 2,016.3 2,013.3 2,010.8 2,006.4 2,014.6 2,023.6
26 Loans to nondepository financial institutions 17 839.9 892.6 899.9 893.4 902.8 917.2 928.6 935.8 934.3 933.4 940.7 945.1
27 All loans not elsewhere classified 18 , 19 1,054.9 1,104.6 1,096.7 1,100.7 1,107.4 1,099.0 1,087.7 1,077.6 1,076.5 1,073.0 1,073.9 1,078.5
28 LESS: Allowance for loan and lease losses 20 157.0 167.8 169.9 176.5 175.2 175.9 181.7 181.0 180.4 181.4 181.8 182.4
29 Cash assets 21 3,324.6 3,155.9 3,154.0 3,208.0 3,139.5 3,260.4 3,303.1 3,306.2 3,305.3 3,356.1 3,394.5 3,415.6
30 Total federal funds sold and reverse RPs 22 599.7 556.8 564.7 583.9 596.4 613.4 625.0 657.0 678.4 651.5 636.5 622.9
31 Loans to commercial banks 23 9.7 6.7 6.4 6.7 6.8 9.6 8.9 8.9 8.5 8.3 7.8 8.0
32 Other assets including trading assets 24 1,831.9 1,888.9 1,868.9 1,846.7 1,844.0 1,846.9 1,841.9 1,840.2 1,854.0 1,815.8 1,832.5 1,843.3
33 Total assets 22,659.8 22,822.5 22,918.4 22,999.6 22,983.4 23,019.4 22,944.7 22,974.8 22,997.0 22,937.4 23,012.6 23,038.9
 
Liabilities
34 Deposits 18,120.7 17,710.4 17,740.8 17,712.6 17,652.9 17,408.4 17,254.2 17,276.0 17,332.6 17,275.8 17,297.0 17,344.0
35 Large time deposits 1,446.6 1,607.9 1,681.7 1,734.0 1,795.0 1,839.3 1,866.4 1,904.6 1,929.4 1,924.2 1,951.1 1,968.7
36 Other deposits 16,674.1 16,102.5 16,059.2 15,978.6 15,857.9 15,569.1 15,387.9 15,371.3 15,403.1 15,351.7 15,345.9 15,375.3
37 Borrowings 1,622.4 1,819.7 1,877.6 1,916.5 1,957.8 2,342.3 2,420.8 2,419.7 2,385.2 2,396.4 2,390.5 2,344.0
38 Net due to related foreign offices 132.2 348.6 293.4 380.6 379.0 364.7 314.7 286.9 267.8 264.8 282.8 264.7
39 Other liabilities including trading liabilities 25 726.5 809.4 797.7 784.7 771.6 764.2 768.9 748.8 770.9 803.7 837.1 854.3
40 Total liabilities 20,601.8 20,688.1 20,709.6 20,794.4 20,761.3 20,879.7 20,758.6 20,731.3 20,756.5 20,740.7 20,807.4 20,806.9
41 Residual (Assets LESS Liabilities) 26 2,058.0 2,134.4 2,208.8 2,205.3 2,222.2 2,139.7 2,186.1 2,243.5 2,240.6 2,196.6 2,205.2 2,232.0

Table 3. Assets and Liabilities of Commercial Banks in the United States 1

Not seasonally adjusted, billions of dollars.

















































Account 2022

May
2022

Nov
2022

Dec
2023

Jan
2023

Feb
2023

Mar
2023

Apr
2023

May
Week ending
May 31 Jun 07 Jun 14 Jun 21
Assets
1 Bank credit 17,015.8 17,442.8 17,600.0 17,571.6 17,558.7 17,434.9 17,327.1 17,305.2 17,325.4 17,254.5 17,270.3 17,288.8
2 Securities in bank credit 2 5,796.3 5,558.8 5,536.0 5,526.6 5,503.5 5,370.9 5,253.5 5,205.0 5,191.2 5,170.8 5,173.5 5,176.4
3 Treasury and agency securities 3 4,652.4 4,468.5 4,445.3 4,410.7 4,396.3 4,282.6 4,170.3 4,137.3 4,127.1 4,113.4 4,110.4 4,110.5
4 Mortgage-backed securities (MBS) 4 2,916.4 2,785.1 2,782.1 2,750.8 2,754.8 2,692.4 2,622.9 2,611.1 2,605.5 2,590.3 2,587.7 2,595.9
5 Non-MBS 5 1,736.0 1,683.4 1,663.2 1,659.9 1,641.5 1,590.2 1,547.4 1,526.2 1,521.6 1,523.2 1,522.8 1,514.6
6 Other securities 1,144.0 1,090.2 1,090.7 1,115.9 1,107.2 1,088.2 1,083.2 1,067.7 1,064.1 1,057.4 1,063.0 1,065.8
7 Mortgage-backed securities (MBS) 6 117.7 113.0 110.6 111.0 110.9 109.8 108.0 107.3 106.6 106.4 106.4 106.1
8 Non-MBS 7 1,026.2 977.2 980.1 1,004.9 996.3 978.4 975.2 960.4 957.5 951.0 956.6 959.8
9 Loans and leases in bank credit 8 11,219.5 11,884.0 12,064.0 12,045.1 12,055.2 12,064.1 12,073.6 12,100.2 12,134.2 12,083.6 12,096.8 12,112.5
10 Commercial and industrial loans 2,636.4 2,779.5 2,807.6 2,806.9 2,810.4 2,814.1 2,802.7 2,788.4 2,783.9 2,771.1 2,774.5 2,775.3
11 Real estate loans 4,966.8 5,264.8 5,358.8 5,373.4 5,394.7 5,397.7 5,405.8 5,438.1 5,449.6 5,430.4 5,434.8 5,438.7
12 Residential real estate loans 2,331.6 2,465.8 2,485.4 2,490.9 2,494.6 2,501.2 2,513.9 2,531.1 2,536.7 2,514.9 2,516.7 2,518.5
13 Revolving home equity loans 247.9 254.6 256.7 255.9 254.9 253.6 253.4 253.8 253.8 253.5 253.7 253.6
14 Closed-end residential loans 9 2,083.8 2,211.2 2,228.7 2,235.1 2,239.8 2,247.6 2,260.5 2,277.3 2,282.9 2,261.4 2,263.0 2,264.9
15 Commercial real estate loans 2,635.1 2,798.9 2,873.4 2,882.5 2,900.1 2,896.6 2,891.9 2,907.0 2,912.9 2,915.5 2,918.1 2,920.1
16 Construction and land development loans 10 407.2 442.9 450.9 455.5 461.5 465.5 465.6 471.7 473.5 474.5 475.4 476.2
17 Secured by farmland 11 105.9 110.6 111.3 111.5 111.6 111.6 111.6 111.9 112.0 112.3 112.4 112.3
18 Secured by multifamily properties 12 474.3 524.6 569.0 570.1 575.4 568.5 562.9 566.5 567.0 567.8 568.3 569.2
19 Secured by nonfarm nonresidential properties 13 1,647.7 1,720.9 1,742.1 1,745.4 1,751.6 1,750.9 1,751.7 1,757.0 1,760.4 1,760.8 1,761.8 1,762.4
20 Consumer loans 1,729.6 1,837.2 1,868.2 1,859.5 1,849.1 1,842.1 1,857.8 1,870.4 1,883.8 1,880.0 1,881.9 1,885.1
21 Credit cards and other revolving plans 854.6 938.1 969.6 963.9 954.5 949.8 963.9 975.0 988.8 983.8 985.8 990.3
22 Other consumer loans 874.9 899.2 898.6 895.6 894.6 892.4 893.9 895.3 895.0 896.1 896.1 894.7
23 Automobile loans 14 517.9 524.2 521.8 518.5 517.7 515.7 514.1 514.2 514.1 514.2 514.2 514.1
24 All other consumer loans 15 , 16 357.1 374.9 376.8 377.1 376.9 376.7 379.8 381.1 380.8 381.9 381.9 380.6
25 All other loans and leases 1,886.7 2,002.5 2,029.4 2,005.3 2,001.0 2,010.1 2,007.3 2,003.4 2,016.9 2,002.1 2,005.7 2,013.4
26 Loans to nondepository financial institutions 17 833.8 898.6 917.2 895.9 894.0 910.9 923.0 928.8 936.6 930.5 932.7 935.8
27 All loans not elsewhere classified 18 , 19 1,053.0 1,103.9 1,112.1 1,109.4 1,107.0 1,099.3 1,084.2 1,074.6 1,080.4 1,071.6 1,073.0 1,077.6
28 LESS: Allowance for loan and lease losses 20 157.2 168.2 170.0 175.1 175.3 176.5 180.7 181.2 180.6 182.5 182.3 182.2
29 Cash assets 21 3,322.9 3,195.0 3,196.0 3,169.9 3,122.2 3,357.7 3,305.1 3,307.2 3,321.2 3,351.9 3,356.7 3,264.8
30 Total federal funds sold and reverse RPs 22 584.1 568.9 580.9 596.1 604.3 611.3 604.2 641.9 676.9 644.2 634.8 620.5
31 Loans to commercial banks 23 9.6 6.6 6.3 6.5 6.8 9.5 8.7 8.9 8.6 8.5 8.1 8.2
32 Other assets including trading assets 24 1,819.6 1,898.0 1,843.3 1,842.2 1,864.3 1,859.0 1,839.3 1,830.8 1,830.8 1,818.1 1,851.5 1,847.5
33 Total assets 22,594.9 22,943.1 23,056.6 23,011.3 22,981.0 23,096.0 22,903.7 22,912.7 22,982.4 22,894.6 22,939.1 22,847.6
 
Liabilities
34 Deposits 18,006.0 17,779.7 17,944.1 17,745.0 17,647.4 17,470.3 17,261.1 17,169.6 17,302.9 17,215.3 17,259.8 17,196.6
35 Large time deposits 1,467.9 1,583.2 1,658.0 1,734.8 1,816.0 1,847.8 1,893.4 1,934.0 1,961.1 1,954.6 1,973.3 1,985.1
36 Other deposits 16,538.1 16,196.6 16,286.1 16,010.1 15,831.4 15,622.5 15,367.7 15,235.5 15,341.8 15,260.7 15,286.5 15,211.5
37 Borrowings 1,653.5 1,826.2 1,859.5 1,929.4 1,983.1 2,326.1 2,415.2 2,465.6 2,411.3 2,437.3 2,403.8 2,397.5
38 Net due to related foreign offices 97.1 398.5 322.2 387.3 383.3 350.1 271.5 250.1 221.3 251.6 257.7 235.5
39 Other liabilities including trading liabilities 25 716.3 836.4 788.1 779.3 780.0 765.9 763.3 738.1 758.3 811.3 838.6 832.0
40 Total liabilities 20,472.8 20,840.8 20,913.8 20,841.0 20,793.8 20,912.5 20,711.1 20,623.3 20,693.9 20,715.5 20,759.9 20,661.7
41 Residual (Assets LESS Liabilities) 26 2,122.1 2,102.2 2,142.7 2,170.3 2,187.3 2,183.4 2,192.6 2,289.4 2,288.5 2,179.2 2,179.3 2,185.9

Table 4. Assets and Liabilities of Domestically Chartered Commercial Banks in the United States 1

Seasonally adjusted, billions of dollars.

















































Account 2022

May
2022

Nov
2022

Dec
2023

Jan
2023

Feb
2023

Mar
2023

Apr
2023

May
Week ending
May 31 Jun 07 Jun 14 Jun 21
Assets
1 Bank credit 15,890.1 16,114.8 16,221.4 16,253.2 16,298.7 16,190.6 16,076.2 16,079.7 16,069.3 16,032.6 16,060.4 16,073.8
2 Securities in bank credit 2 5,581.0 5,266.1 5,274.0 5,269.8 5,263.5 5,136.2 5,019.8 4,993.0 4,975.3 4,966.2 4,978.4 4,981.7
3 Treasury and agency securities 3 4,530.8 4,272.9 4,278.1 4,242.0 4,242.4 4,138.2 4,037.9 4,014.3 3,999.6 3,999.7 4,004.9 4,001.3
4 Mortgage-backed securities (MBS) 4 2,879.5 2,734.8 2,744.9 2,713.4 2,718.2 2,654.8 2,588.1 2,585.2 2,579.3 2,577.4 2,582.3 2,582.5
5 Non-MBS 5 1,651.3 1,538.2 1,533.2 1,528.7 1,524.2 1,483.4 1,449.8 1,429.1 1,420.3 1,422.3 1,422.6 1,418.8
6 Other securities 1,050.2 993.1 995.9 1,027.7 1,021.1 998.1 981.9 978.7 975.7 966.5 973.5 980.5
7 Mortgage-backed securities (MBS) 6 114.8 111.7 109.8 110.6 109.0 107.2 105.4 104.5 103.9 103.3 103.7 103.8
8 Non-MBS 7 935.4 881.4 886.1 917.1 912.1 890.8 876.5 874.2 871.8 863.2 869.8 876.6
9 Loans and leases in bank credit 8 10,309.1 10,848.7 10,947.4 10,983.4 11,035.2 11,054.4 11,056.4 11,086.7 11,094.1 11,066.4 11,081.9 11,092.0
10 Commercial and industrial loans 2,163.9 2,297.0 2,298.1 2,298.7 2,295.2 2,281.9 2,264.5 2,261.5 2,259.9 2,255.6 2,264.3 2,266.0
11 Real estate loans 4,885.4 5,142.9 5,236.3 5,264.8 5,302.2 5,313.5 5,322.2 5,348.5 5,355.7 5,332.7 5,333.7 5,338.5
12 Residential real estate loans 2,341.2 2,453.0 2,475.8 2,490.8 2,505.4 2,517.2 2,529.3 2,540.9 2,543.2 2,518.3 2,520.0 2,523.3
13 Revolving home equity loans 248.1 253.9 255.3 255.4 255.3 254.9 254.6 254.2 253.9 253.8 253.9 253.8
14 Closed-end residential loans 9 2,093.1 2,199.1 2,220.5 2,235.4 2,250.2 2,262.4 2,274.7 2,286.7 2,289.3 2,264.5 2,266.1 2,269.5
15 Commercial real estate loans 2,544.2 2,689.9 2,760.4 2,774.0 2,796.7 2,796.3 2,792.9 2,807.7 2,812.5 2,814.3 2,813.7 2,815.2
16 Construction and land development loans 10 397.2 428.8 437.1 442.9 448.3 452.1 456.0 460.7 461.2 461.3 460.4 461.2
17 Secured by farmland 11 106.0 110.3 110.9 111.2 111.7 111.9 111.9 112.0 112.0 112.5 112.5 112.4
18 Secured by multifamily properties 12 461.3 504.7 548.6 551.5 558.1 551.9 545.6 549.5 550.2 551.1 552.0 551.7
19 Secured by nonfarm nonresidential properties 13 1,579.7 1,646.1 1,663.9 1,668.4 1,678.6 1,680.5 1,679.4 1,685.5 1,689.1 1,689.5 1,688.8 1,689.9
20 Consumer loans 1,744.5 1,827.8 1,834.6 1,845.4 1,855.6 1,867.5 1,876.7 1,886.6 1,890.1 1,890.6 1,891.9 1,891.0
21 Credit cards and other revolving plans 865.2 932.0 937.6 950.1 959.1 970.7 979.0 986.7 990.8 990.5 992.9 994.4
22 Other consumer loans 879.3 895.9 897.0 895.3 896.5 896.9 897.7 899.9 899.3 900.0 899.0 896.6
23 Automobile loans 14 519.9 522.8 521.3 518.6 519.1 518.0 516.2 516.4 516.1 516.1 515.6 515.1
24 All other consumer loans 15 359.4 373.1 375.7 376.6 377.4 378.9 381.4 383.5 383.2 383.9 383.4 381.4
25 All other loans and leases 1,515.3 1,581.0 1,578.5 1,574.5 1,582.2 1,591.5 1,593.0 1,590.0 1,588.4 1,587.6 1,592.0 1,596.6
26 Loans to nondepository financial institutions 17 676.0 719.4 720.2 717.5 725.8 738.7 747.4 750.8 749.6 752.2 755.8 756.6
27 All loans not elsewhere classified 18 839.3 861.5 858.3 856.9 856.5 852.8 845.6 839.2 838.7 835.4 836.2 839.9
28 LESS: Allowance for loan and lease losses 156.9 167.8 170.0 176.6 175.3 175.9 181.5 180.8 180.3 181.3 181.7 182.3
29 Cash assets 21 2,087.9 1,813.8 1,799.1 1,811.9 1,743.9 1,962.6 2,038.6 2,051.8 2,083.4 2,050.3 2,052.0 2,079.3
30 Total federal funds sold and reverse RPs 22 292.9 284.6 283.4 298.2 279.8 273.4 271.7 301.6 302.8 295.4 290.2 270.6
31 Loans to commercial banks 23 8.8 5.7 5.6 5.6 5.7 8.0 7.6 7.7 7.7 7.6 7.5 7.6
32 Other assets including trading assets 24 1,689.4 1,727.9 1,716.2 1,692.6 1,697.6 1,705.0 1,702.8 1,705.8 1,713.4 1,673.2 1,683.3 1,700.9
33 Total assets 19,812.3 19,778.9 19,855.7 19,884.9 19,850.5 19,963.6 19,915.3 19,965.7 19,996.4 19,877.9 19,911.6 19,949.9
 
Liabilities
34 Deposits 16,829.7 16,387.9 16,411.8 16,402.6 16,322.9 16,103.1 15,996.0 16,040.1 16,089.0 16,032.1 16,017.9 16,066.2
35 Large time deposits 665.1 770.0 826.4 887.2 953.2 1,015.9 1,073.9 1,124.4 1,149.0 1,142.9 1,152.9 1,160.9
36 Other deposits 16,164.6 15,617.9 15,585.5 15,515.4 15,369.6 15,087.1 14,922.1 14,915.7 14,940.0 14,889.2 14,865.0 14,905.3
37 Borrowings 665.8 954.4 982.8 1,027.5 1,053.8 1,429.7 1,478.7 1,460.6 1,450.0 1,423.5 1,390.0 1,337.4
38 Net due to related foreign offices -331.7 -336.1 -375.6 -341.9 -333.2 -334.3 -355.3 -367.2 -369.3 -374.3 -337.1 -333.2
39 Other liabilities including trading liabilities 25 595.3 646.3 633.6 615.6 611.3 607.9 624.6 595.5 603.1 647.1 676.1 695.5
40 Total liabilities 17,759.0 17,652.4 17,652.7 17,703.7 17,654.7 17,806.3 17,744.0 17,729.1 17,772.9 17,728.5 17,746.9 17,765.9
41 Residual (Assets LESS Liabilities) 26 2,053.3 2,126.4 2,203.0 2,181.2 2,195.8 2,157.3 2,171.3 2,236.6 2,223.5 2,149.4 2,164.7 2,184.0

Table 5. Assets and Liabilities of Domestically Chartered Commercial Banks in the United States 1

Not seasonally adjusted, billions of dollars.

















































Account 2022

May
2022

Nov
2022

Dec
2023

Jan
2023

Feb
2023

Mar
2023

Apr
2023

May
Week ending
May 31 Jun 07 Jun 14 Jun 21
Assets
1 Bank credit 15,861.0 16,179.0 16,314.0 16,283.9 16,276.0 16,158.0 16,057.3 16,047.4 16,068.2 16,008.5 16,019.2 16,038.7
2 Securities in bank credit 2 5,560.6 5,313.3 5,298.6 5,292.3 5,273.3 5,140.3 5,023.9 4,977.2 4,962.0 4,942.3 4,943.5 4,949.1
3 Treasury and agency securities 3 4,511.2 4,316.4 4,301.4 4,269.7 4,257.9 4,144.5 4,036.6 3,999.4 3,986.7 3,973.4 3,969.1 3,971.2
4 Mortgage-backed securities (MBS) 4 2,881.3 2,747.2 2,746.3 2,720.8 2,730.2 2,665.2 2,595.8 2,585.5 2,580.1 2,564.7 2,560.8 2,568.6
5 Non-MBS 5 1,629.9 1,569.1 1,555.1 1,548.8 1,527.6 1,479.3 1,440.7 1,413.9 1,406.5 1,408.7 1,408.2 1,402.6
6 Other securities 1,049.4 996.9 997.2 1,022.6 1,015.5 995.8 987.4 977.8 975.3 968.9 974.5 977.8
7 Mortgage-backed securities (MBS) 6 115.8 111.2 108.8 109.2 109.1 108.0 106.1 105.4 104.6 104.5 104.4 104.2
8 Non-MBS 7 933.6 885.7 888.4 913.5 906.4 887.8 881.3 872.4 870.7 864.4 870.0 873.7
9 Loans and leases in bank credit 8 10,300.4 10,865.7 11,015.4 10,991.6 11,002.6 11,017.8 11,033.4 11,070.2 11,106.2 11,066.1 11,075.6 11,089.6
10 Commercial and industrial loans 2,188.9 2,280.1 2,290.3 2,286.2 2,296.2 2,299.5 2,292.3 2,285.6 2,283.5 2,277.5 2,278.6 2,281.0
11 Real estate loans 4,870.6 5,160.2 5,252.2 5,267.3 5,289.1 5,292.0 5,299.6 5,331.2 5,342.1 5,322.5 5,326.7 5,330.8
12 Residential real estate loans 2,330.8 2,465.0 2,484.5 2,490.1 2,493.9 2,500.4 2,513.2 2,530.4 2,536.0 2,514.2 2,516.0 2,517.9
13 Revolving home equity loans 247.9 254.6 256.7 255.9 254.9 253.6 253.4 253.8 253.8 253.5 253.7 253.6
14 Closed-end residential loans 9 2,082.9 2,210.4 2,227.8 2,234.2 2,239.0 2,246.8 2,259.8 2,276.6 2,282.3 2,260.7 2,262.4 2,264.2
15 Commercial real estate loans 2,539.9 2,695.2 2,767.7 2,777.2 2,795.3 2,791.5 2,786.4 2,800.8 2,806.0 2,808.3 2,810.7 2,812.9
16 Construction and land development loans 10 395.9 431.5 439.5 443.8 449.4 452.9 452.7 458.3 460.0 461.0 462.0 463.2
