It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Tony Finau.
The 33-year-old is on fire as of late, with three wins in his last seven starts on Tour. Finau boat raced the field Sunday to win the 2022 Cadence Bank Houston Open by four shots at 16 under at Memorial Park Golf Course for the fifth PGA Tour win of his career. For his efforts, Finau will take home the top prize of $1.512 million, with runner-up Tyson Alexander earning a cool $915,600.
Check out how much money each PGA Tour player earned this week at the 2022 Cadence Bank Houston Open.
Position | Player | Score | Earnings |
1 | Tony Finau | -16 | $1,512,000 |
2 | Tyson Alexander | -12 | $915,600 |
3 | Ben Taylor | -11 | $579,600 |
T4 | Trey Mullinax | -8 | $353,500 |
T4 | Alex Smalley | -8 | $353,500 |
T4 | Alex Noren | -8 | $353,500 |
T7 | Adam Hadwin | -7 | $273,000 |
T7 | Aaron Rai | -7 | $273,000 |
T9 | Scottie Scheffler | -6 | $196,500 |
T9 | Stephan Jaeger | -6 | $196,500 |
T9 | Keith Mitchell | -6 | $196,500 |
T9 | Joseph Bramlett | -6 | $196,500 |
T9 | Joel Dahmen | -6 | $196,500 |
T9 | Gary Woodland | -6 | $196,500 |
T9 | Justin Rose | -6 | $196,500 |
T16 | Jason Day | -5 | $123,900 |
T16 | Ben Griffin | -5 | $123,900 |
T16 | Patrick Rodgers | -5 | $123,900 |
T16 | Mackenzie Hughes | -5 | $123,900 |
T16 | Scott Piercy | -5 | $123,900 |
T16 | Wyndham Clark | -5 | $123,900 |
T22 | David Lipsky | -4 | $84,420 |
T22 | Martin Laird | -4 | $84,420 |
T22 | Aaron Wise | -4 | $84,420 |
T22 | Sahith Theegala | -4 | $84,420 |
26 | Callum Tarren | -3 | $67,620 |
T27 | Maverick McNealy | -2 | $56,332 |
T27 | Kyle Westmoreland | -2 | $56,332 |
T27 | Cole Hammer | -2 | $56,332 |
T27 | Ryan Armour | -2 | $56,332 |
T27 | Davis Riley | -2 | $56,332 |
T27 | Austin Cook | -2 | $56,332 |
T27 | James Hahn | -2 | $56,332 |
T27 | Russell Knox | -2 | $56,332 |
T35 | Andrew Putnam | -1 | $42,735 |
T35 | Eric Cole | -1 | $42,735 |
T35 | Carl Yuan | -1 | $42,735 |
T35 | Si Woo Kim | -1 | $42,735 |
T39 | Travis Vick (a) | E | $0 |
T39 | Harris English | E | $36,540 |
T39 | Harry Hall | E | $36,540 |
T39 | Adam Svensson | E | $36,540 |
T43 | Erik Barnes | 1 | $30,660 |
T43 | Kevin Tway | 1 | $30,660 |
T43 | Will Gordon | 1 | $30,660 |
T43 | Davis Thompson | 1 | $30,660 |
T47 | Justin Suh | 2 | $23,705 |
T47 | Michael Kim | 2 | $23,705 |
T47 | Seonghyeon Kim | 2 | $23,705 |
T47 | Francesco Molinari | 2 | $23,705 |
T47 | Zack Fischer | 2 | $23,705 |
52 | Robby Shelton | 3 | $21,084 |
T53 | Denny McCarthy | 4 | $20,118 |
T53 | Byeong Hun An | 4 | $20,118 |
T53 | Nick Watney | 4 | $20,118 |
T53 | Matthew NeSmith | 4 | $20,118 |
T57 | Luke List | 5 | $19,236 |
T57 | Sam Stevens | 5 | $19,236 |
T57 | Zach Johnson | 5 | $19,236 |
T57 | Stewart Cink | 5 | $19,236 |
T57 | Taylor Montgomery | 5 | $19,236 |
T62 | Brandon Wu | 6 | $18,648 |
T62 | Paul Haley II | 6 | $18,648 |
T64 | Seung-Yul Noh | 7 | $18,312 |
T64 | Matthias Schwab | 7 | $18,312 |
66 | Taylor Pendrith | 8 | $18,060 |
67 | Max McGreevy | 11 | $17,892 |
68 | Zecheng Dou | 13 | $17,724 |
add a comment