Introduction
The £421 million Household Support Fund extension was made available from 1 April to 30 September 2022 to support those most in need across England with the cost of:
- food
- energy
- water
- other essential living needs
The Department for Work and Pensions (DWP) provided funding to county councils and unitary authorities, including metropolitan councils and London boroughs (“the Authorities”), under section 31 of the Local Government Act 2003. The Authorities administered the scheme to provide assistance to vulnerable families with children, pensioners and other vulnerable households during the grant period. In line with previous Household Support Fund grants, the Barnett formula was applied in the usual way for the devolved administrations.
152 county councils and unitary authorities in England participated. The guidance enabled them to deliver the scheme through a variety of routes, including issuing grants to third parties, providing vouchers to households, or direct provision. County councils were encouraged to work together with district councils to provide support and ensure the funding met its objectives.
The conditions of the scheme required that at least 33.33% of expenditure should be spent on support for “Households with children” and at least 33.33% on “Households with pensioners”. Additionally, the grant was primarily allocated to support with the costs of food, energy, water and other essential living needs as described in the grant determination terms below:
a) the Authority must ensure that:
i) at least 33.33% of the grant is allocated to support households that include:
-
a person who will be under the age of 19 as at 30 September 2022, or
-
a person aged 19 or over in respect of whom a child-related benefit is paid or free school meals are provided during the Grant Period
ii) at least 33.33% of the grant is allocated to support households that include a person who has reached state pension age by 30 September 2022
iii) up to 33.33% of the grant is used to assist other households
b) the Authority is to ensure that the grant is primarily allocated to support with the costs of food, energy (for heating, lighting and cooking), water (for household purposes, including sewerage) and other essential living needs in accordance with the Scheme guidance;
c) in exceptional circumstances of genuine emergency, the Authority may allocate grant funds to support with housing costs as set out in the Scheme guidance.
The grant was announced on GOV.UK.
About these statistics
The figures shown in this release are from the statement of spend (as of 16 December 2022) from the 152 English Authorities which participated in the Household Support Fund programme. At the time of delivery, Cumbria County Council was still acting as a single Unitary Authority. The template for returning details of spend, the grant determination (describing the terms of the grant) and detailed guidance were published on GOV.UK.
Table 1 shows the Authorities’ grant allocations and each Authority’s reported spend, the number of awards made, as well as the percentages of the award spent split by household types and the administration of the scheme for the period 1 April 2022 to 30 September 2022.
Table 2 shows the percentages of the award spent split by the eligible spend categories (for example, food, energy and water, etc.) for the same period.
Statement of application of the Code of Practice for Statistics
The Code of Practice for Statistics (the Code) is built around 3 main concepts, or pillars:
- trustworthiness – is about having confidence in the people and organisations that publish statistics
- quality – is about using data and methods that produce statistics
- value – is about publishing statistics that support society’s needs
The following explains how we have applied the pillars of the Code in a proportionate way.
Trustworthiness
The figures were created following interest from Department for Work and Pensions (DWP) ministers and Members of Parliament. We were unable to restrict access to the data ahead of the publication as the data has been used internally as Management Information (MI). They are being published now in order to give equal access to all those with an interest in them.
Quality
The data which underpins this information is taken directly and solely from the Statements of Spend returned to DWP by participating Authorities and the published grant determination for the scheme. DWP liaised with Authorities to validate the returns. Analysis of the Authority returns has undergone review by analysts and internal audit. The MI has also been reviewed and approved by the scheme’s project design group.
Value
Releasing this information serves the increased public interest in how Authorities have used grant funding from DWP to support those most in need during the final stages of economic recovery. The figures also help reduce the administrative burden of answering parliamentary questions, Freedom of Information requests and other forms of ad hoc enquiry and serves public interest.
Further information and feedback
Lead Statistician: Lottie Devaney
Analyst: Andrew Friedman and Shalisha Patrick
Contact DWP Press Office by phone on 0203 267 5129 if you have any questions or feedback.
Annexes: Authority level MI
Note: All MI as reported by authorities in their declaration of spend for the Household Support Fund.
We’ve also published tables 1 and 2 in spreadsheet format.
Table 1: Grant Allocation and reported spend for the Household Support Fund 2 by Authority for the period 1 April 2022 to 30 September 2022
Authority | Total HSF awarded (£) | Spend (£) | Number of awards | % Award spent | % Expenditure on families with children | % Expenditure on families with pensioners | % Spend on administration |
---|---|---|---|---|---|---|---|
Bath & North East Somerset UA | £966,860.28 | £966,860.28 | 10017 | 100% | 66% | 33% | 3% |
Bedford UA | £1,201,485.00 | £1,201,485.00 | 18376 | 100% | 61% | 33% | 4% |
Blackburn with Darwen UA | £1,618,526.59 | £1,616,386.06 | 24466 | 100% | 46% | 33% | 6% |
Blackpool UA | £1,745,857.53 | £1,740,915.00 | 16185 | 100% | 60% | 37% | 4% |
Bournemouth, Christchurch and Poole UA | £2,653,367.04 | £2,183,327.28 | 45119 | 82% | 69% | 20% | 6% |
Bracknell Forest UA | £555,468.03 | £555,468.03 | 5511 | 100% | 47% | 36% | 2% |
Brighton & Hove UA | £2,140,360.89 | £2,140,360.89 | 35774 | 100% | 65% | 34% | 1% |
Bristol UA | £4,039,965.11 | £4,039,965.00 | 32780 | 100% | 61% | 36% | 5% |
Buckinghamshire UA | £2,399,190.54 | £2,399,062.62 | 71038 | 100% | 49% | 36% | 7% |
Cambridgeshire | £3,581,424.56 | £3,581,424.56 | 75209 | 100% | 64% | 35% | 10% |
Central Bedfordshire UA | £1,483,073.82 | £1,483,064.81 | 17620 | 100% | 62% | 34% | 4% |
Cheshire East UA | £2,203,892.10 | £2,203,892.10 | 69667 | 100% | 51% | 40% | 9% |
Cheshire West and Chester UA | £2,290,047.45 | £2,290,047.45 | 30447 | 100% | 59% | 31% | 7% |
City of Nottingham UA | £3,556,933.83 | £3,510,218.03 | 66708 | 99% | 34% | 30% | 5% |
Cornwall UA | £4,528,569.87 | £4,528,569.87 | 59417 | 100% | 47% | 40% | 2% |
Cumbria | £3,690,234.69 | £3,690,234.69 | 60827 | 100% | 63% | 33% | 1% |
Darlington UA | £913,853.75 | £913,853.75 | 6974 | 100% | 64% | 35% | 0% |
Derby City UA | £2,224,711.41 | £2,224,711.41 | 51581 | 100% | 59% | 35% | 1% |
Derbyshire | £5,404,080.90 | £5,404,080.90 | 64654 | 100% | 51% | 38% | 1% |
Devon | £5,064,876.12 | £5,064,876.12 | 57657 | 100% | 61% | 41% | 8% |
Dorset UA | £2,294,941.45 | £2,294,941.45 | 27449 | 100% | 61% | 36% | 6% |
Durham UA | £4,676,099.65 | £4,676,099.65 | 84358 | 100% | 58% | 36% | 2% |
East Riding of Yorkshire UA | £2,061,832.61 | £2,061,832.61 | 31555 | 100% | 50% | 34% | 2% |
East Sussex | £3,896,783.88 | £3,896,783.88 | 58012 | 100% | 52% | 31% | 5% |
Essex | £9,436,542.83 | £9,381,535.93 | 133346 | 99% | 62% | 33% | 3% |
Gloucestershire | £3,692,483.14 | £3,692,483.14 | 90703 | 100% | 52% | 34% | 10% |
Halton UA | £1,297,880.42 | £1,260,852.00 | 58803 | 97% | 54% | 43% | 5% |
Hampshire | £7,124,127.25 | £7,124,127.25 | 262552 | 100% | 44% | 41% | 6% |
Hartlepool UA | £993,021.25 | £993,021.25 | 15158 | 100% | 52% | 34% | 5% |
Herefordshire UA | £1,329,601.78 | £1,329,601.78 | 39000 | 100% | 47% | 45% | 4% |
Hertfordshire | £6,172,064.84 | £6,172,064.84 | 152545 | 100% | 50% | 47% | 2% |
Isle of Wight UA | £1,131,576.08 | £1,131,576.08 | 30160 | 100% | 43% | 47% | 7% |
Isles of Scilly | £11,130.10 | £11,130.10 | 75 | 100% | 30% | 54% | 8% |
Kent | £11,065,380.80 | £11,065,380.80 | 203971 | 100% | 58% | 37% | 4% |
Kingston upon Hull UA | £3,038,293.68 | £3,038,293.68 | 112738 | 100% | 64% | 23% | 0% |
Lancashire | £9,678,235.22 | £9,619,665.39 | 124639 | 99% | 59% | 36% | 8% |
Leicester City UA | £3,429,353.16 | £3,429,353.16 | 53387 | 100% | 50% | 39% | 6% |
Leicestershire | £3,620,038.89 | £3,620,038.89 | 87448 | 100% | 64% | 34% | 3% |
Lincolnshire | £5,464,685.20 | £5,464,685.20 | 53069 | 100% | 61% | 36% | 2% |
Luton UA | £1,829,274.04 | £1,829,274.00 | 19667 | 100% | 65% | 33% | 3% |
Middlesbrough UA | £1,653,614.95 | £1,653,515.00 | 18692 | 100% | 48% | 35% | 6% |
Milton Keynes UA | £1,792,516.52 | £1,792,000.00 | 48774 | 100% | 55% | 36% | 8% |
Norfolk | £6,696,806.23 | £6,696,806.23 | 51865 | 100% | 66% | 32% | 4% |
North East Lincolnshire UA | £1,559,664.65 | £1,559,664.65 | 12620 | 100% | 42% | 45% | 1% |
North Lincolnshire UA | £1,323,892.77 | £1,323,892.77 | 14107 | 100% | 59% | 40% | 4% |
North Somerset UA | £1,307,847.79 | £1,288,412.69 | 20880 | 99% | 49% | 32% | 3% |
North Yorkshire | £3,537,549.92 | £3,537,549.92 | 39023 | 100% | 42% | 40% | 4% |
North Northamptonshire | £2,465,491.77 | £2,463,406.00 | 26585 | 100% | 34% | 33% | 6% |
Northumberland UA | £2,480,330.00 | £2,480,330.00 | 35986 | 100% | 47% | 47% | 1% |
Nottinghamshire | £5,646,450.03 | £5,646,450.03 | 110574 | 100% | 54% | 40% | 7% |
Oxfordshire | £3,361,256.14 | £3,361,256.14 | 48947 | 100% | 64% | 33% | 3% |
Peterborough UA | £1,824,636.27 | £1,824,636.27 | 56083 | 100% | 61% | 33% | 4% |
Plymouth UA | £2,294,796.82 | £2,294,796.82 | 34802 | 100% | 69% | 23% | 5% |
Portsmouth UA | £1,888,214.70 | £1,888,214.70 | 30020 | 100% | 57% | 35% | 5% |
Reading UA | £1,130,648.94 | £1,130,648.94 | 22171 | 100% | 49% | 42% | 5% |
Redcar & Cleveland UA | £1,296,381.17 | £1,296,381.17 | 13982 | 100% | 34% | 33% | 2% |
Rutland UA | £157,371.07 | £157,371.00 | 3037 | 100% | 41% | 32% | 6% |
Shropshire UA | £2,088,795.13 | £2,088,795.13 | 43090 | 100% | 37% | 56% | 5% |
Slough UA | £1,177,691.53 | £1,177,691.53 | 18583 | 100% | 65% | 33% | 5% |
Somerset | £3,820,415.56 | £3,820,415.56 | 124956 | 100% | 54% | 42% | 4% |
South Gloucestershire UA | £1,410,016.31 | £1,397,224.46 | 15777 | 99% | 49% | 31% | 5% |
Southampton UA | £2,222,676.23 | £2,222,676.23 | 62886 | 100% | 59% | 33% | 6% |
Southend-on-Sea UA | £1,413,078.83 | £1,413,075.00 | 18848 | 100% | 55% | 36% | 8% |
Staffordshire | £5,506,547.99 | £5,506,547.99 | 105785 | 100% | 40% | 56% | 8% |
Stockton-on-Tees UA | £1,685,873.97 | £1,685,873.97 | 18875 | 100% | 59% | 38% | 0% |
Stoke-on-Trent UA | £2,686,721.90 | £2,609,425.70 | 36988 | 97% | 45% | 38% | 4% |
Suffolk | £5,106,030.02 | £5,106,030.02 | 32963 | 100% | 69% | 21% | 2% |
Surrey | £5,290,829.72 | £5,290,829.72 | 58041 | 100% | 60% | 31% | 3% |
Swindon UA | £1,515,345.60 | £1,454,249.03 | 25082 | 96% | 48% | 35% | 5% |
Telford and the Wrekin UA | £1,514,547.04 | £1,514,547.04 | 16047 | 100% | 61% | 37% | 4% |
The Medway Towns UA | £2,262,463.11 | £2,262,463.00 | 52842 | 100% | 60% | 36% | 7% |
Thurrock UA | £1,295,040.81 | £1,295,040.81 | 20650 | 100% | 63% | 34% | 1% |
Torbay UA | £1,235,356.81 | £1,235,356.81 | 17996 | 100% | 59% | 36% | 7% |
Warrington UA | £1,440,750.42 | £1,440,750.00 | 32049 | 100% | 40% | 33% | 0% |
Warwickshire | £3,472,997.02 | £3,472,997.02 | 74137 | 100% | 62% | 39% | 3% |
West Berkshire UA | £694,849.63 | £694,849.63 | 7042 | 100% | 73% | 33% | 5% |
West Sussex | £4,870,362.11 | £4,870,361.68 | 133306 | 100% | 67% | 21% | 9% |
Wiltshire UA | £2,728,656.41 | £2,728,656.41 | 46157 | 100% | 55% | 33% | 1% |
Windsor & Maidenhead UA | £587,905.21 | £587,905.21 | 6128 | 100% | 51% | 37% | 5% |
Wokingham UA | £525,573.35 | £525,573.35 | 6080 | 100% | 56% | 34% | 11% |
Worcestershire | £3,949,139.19 | £3,949,139.19 | 58224 | 100% | 48% | 43% | 8% |
York UA | £1,037,906.47 | £1,037,906.47 | 8201 | 100% | 40% | 42% | 5% |
Bolton | £2,780,316.57 | £2,780,316.57 | 46326 | 100% | 59% | 37% | 1% |
Bury | £1,534,200.05 | £1,534,200.05 | 21019 | 100% | 55% | 35% | 5% |
Manchester | £6,453,163.20 | £6,453,163.00 | 131885 | 100% | 35% | 37% | 0% |
Oldham | £2,419,369.23 | £2,419,369.23 | 45032 | 100% | 70% | 29% | 3% |
Rochdale | £2,337,383.85 | £2,337,383.00 | 109134 | 100% | 63% | 35% | 0% |
Salford | £2,733,899.11 | £2,733,899.11 | 46465 | 100% | 77% | 19% | 8% |
Stockport | £2,163,129.71 | £2,163,129.71 | 38159 | 100% | 38% | 36% | 8% |
Tameside | £2,224,686.33 | £2,224,686.33 | 34584 | 100% | 65% | 32% | 3% |
Trafford | £1,458,074.48 | £1,458,074.48 | 17489 | 100% | 55% | 36% | 5% |
Wigan | £2,818,234.30 | £2,818,234.30 | 41001 | 100% | 57% | 36% | 7% |
Knowsley | £1,862,188.67 | £1,862,188.67 | 35669 | 100% | 59% | 37% | 5% |
Liverpool | £6,054,020.20 | £6,054,020.00 | 52251 | 100% | 65% | 34% | 1% |
St Helens | £1,779,580.89 | £1,779,580.89 | 23470 | 100% | 45% | 36% | 5% |
Sefton | £2,435,111.24 | £2,435,111.00 | 94050 | 100% | 50% | 38% | 6% |
Wirral | £3,049,345.09 | £3,049,345.09 | 69869 | 100% | 54% | 35% | 4% |
Barnsley | £2,351,263.96 | £2,351,000.88 | 19085 | 100% | 47% | 36% | 7% |
Doncaster | £2,989,273.08 | £2,989,273.08 | 79315 | 100% | 59% | 35% | 1% |
Rotherham | £2,489,029.87 | £2,489,029.87 | 104303 | 100% | 57% | 41% | 0% |
Sheffield | £5,203,825.56 | £5,074,547.46 | 52518 | 98% | 42% | 50% | 4% |
Gateshead | £1,836,629.95 | £1,836,629.95 | 32581 | 100% | 59% | 37% | 2% |
Newcastle upon Tyne | £2,898,403.85 | £2,898,403.85 | 24845 | 100% | 58% | 33% | 0% |
North Tyneside | £1,609,998.05 | £1,609,998.05 | 18550 | 100% | 62% | 34% | 3% |
South Tyneside | £1,484,854.01 | £1,484,854.00 | 28704 | 100% | 63% | 35% | 5% |
Sunderland | £2,673,561.91 | £2,673,561.91 | 27998 | 100% | 50% | 38% | 2% |
Birmingham | £12,791,135.04 | £12,791,000.00 | 76594 | 100% | 43% | 29% | 11% |
Coventry | £3,224,222.30 | £3,224,222.30 | 61834 | 100% | 59% | 34% | 2% |
Dudley | £2,625,519.07 | £2,625,432.00 | 57596 | 100% | 53% | 37% | 4% |
Sandwell | £3,471,442.28 | £3,471,442.28 | 50922 | 100% | 61% | 37% | 1% |
Solihull | £1,408,359.07 | £1,322,953.98 | 24386 | 94% | 57% | 33% | 12% |
Walsall | £2,819,810.19 | £2,819,810.00 | 29720 | 100% | 62% | 34% | 2% |
Wolverhampton | £2,631,877.25 | £2,631,877.25 | 74085 | 100% | 52% | 33% | 7% |
Bradford | £5,694,487.83 | £5,694,487.83 | 100417 | 100% | 52% | 33% | 0% |
Calderdale | £1,833,003.46 | £1,833,003.46 | 28814 | 100% | 55% | 32% | 3% |
Kirklees | £3,702,823.27 | £3,702,823.27 | 72730 | 100% | 59% | 35% | 3% |
Leeds | £7,098,648.16 | £7,098,648.16 | 114611 | 100% | 38% | 34% | 4% |
Wakefield | £3,124,926.90 | £3,124,926.90 | 53755 | 100% | 42% | 34% | 2% |
City of London | £63,080.28 | £63,079.53 | 378 | 100% | 30% | 32% | 10% |
Camden | £2,006,931.89 | £2,006,931.89 | 15870 | 100% | 65% | 37% | 6% |
Greenwich | £2,378,692.91 | £2,378,692.91 | 37365 | 100% | 54% | 40% | 2% |
Hackney | £2,822,258.58 | £2,822,258.58 | 26249 | 100% | 59% | 34% | 3% |
Hammersmith & Fulham | £1,414,374.97 | £1,414,374.97 | 32102 | 100% | 57% | 31% | 1% |
Islington | £2,218,159.62 | £2,218,159.62 | 21169 | 100% | 59% | 36% | 1% |
Kensington & Chelsea | £1,180,369.12 | £1,180,369.12 | 18262 | 100% | 42% | 57% | 1% |
Lambeth | £2,720,637.01 | £2,720,637.01 | 25459 | 100% | 49% | 38% | 8% |
Lewisham | £2,668,537.62 | £2,668,537.62 | 25417 | 100% | 67% | 33% | 1% |
Southwark | £2,734,366.02 | £2,734,366.02 | 55723 | 100% | 81% | 39% | 6% |
Tower Hamlets | £2,996,279.40 | £2,996,000.00 | 34853 | 100% | 43% | 35% | 7% |
Wandsworth | £2,069,485.13 | £2,069,485.00 | 36088 | 100% | 63% | 36% | 2% |
Westminster | £1,951,507.12 | £1,951,507.00 | 17691 | 100% | 55% | 34% | 2% |
Barking & Dagenham | £2,162,051.52 | £2,162,051.52 | 47980 | 100% | 54% | 44% | 10% |
Barnet | £2,455,182.90 | £2,455,182.90 | 16633 | 100% | 73% | 23% | 8% |
Bexley | £1,542,309.65 | £1,542,000.00 | 12889 | 100% | 51% | 35% | 2% |
Brent | £2,781,222.28 | £2,781,222.28 | 22472 | 100% | 34% | 38% | 4% |
Bromley | £1,867,882.58 | £1,867,882.58 | 15426 | 100% | 56% | 38% | 6% |
Croydon | £3,013,689.49 | £3,013,688.96 | 32426 | 100% | 63% | 34% | 2% |
Ealing | £2,658,804.97 | £2,658,804.97 | 30316 | 100% | 59% | 36% | 6% |
Enfield | £2,847,994.64 | £2,847,994.64 | 63143 | 100% | 47% | 39% | 2% |
Haringey | £2,406,671.72 | £2,406,671.72 | 32642 | 100% | 60% | 33% | 4% |
Harrow | £1,476,707.18 | £1,475,496.00 | 23207 | 100% | 56% | 36% | 7% |
Havering | £1,648,150.98 | £1,648,150.00 | 18609 | 100% | 46% | 33% | 8% |
Hillingdon | £2,069,342.07 | £2,069,342.00 | 24782 | 100% | 63% | 36% | 7% |
Hounslow | £2,042,396.17 | £2,042,396.17 | 46414 | 100% | 76% | 34% | 1% |
Kingston upon Thames | £862,867.15 | £862,866.88 | 14926 | 100% | 55% | 34% | 1% |
Merton | £1,186,607.26 | £1,186,483.00 | 10921 | 100% | 57% | 37% | 3% |
Newham | £3,339,194.75 | £3,339,194.00 | 91655 | 100% | 55% | 37% | 10% |
Redbridge | £1,965,979.20 | £1,965,979.20 | 34317 | 100% | 47% | 36% | 3% |
Richmond upon Thames | £836,356.66 | £836,356.66 | 11690 | 100% | 58% | 37% | 1% |
Sutton | £1,155,788.99 | £1,155,340.00 | 29251 | 100% | 32% | 34% | 2% |
Waltham Forest | £2,327,527.60 | £2,327,527.60 | 38418 | 100% | 60% | 35% | 2% |
West Northamptonshire | £2,599,628.73 | £2,599,628.00 | 29500 | 100% | 34% | 33% | 7% |
Totals | £421,000,000.03 | £419,934,544.49 | 7021552 | 100% | 55% | 36% | 4% |
Notes to Table 1:
- total GBP (£) Household Support Fund 2 awarded. This is the total Award made to Authorities as described in the Grant Determination for the scheme covering the period of 1 April 2022 to 30 September 2022
- all spend statistics derived from Individual Authority’s Statement of spend as of 16 December 2022 and as described in the scheme’s detailed guidance
- totals may not sum to 100% as Authority spend has been capped to remove any contributions made by Authorities using their own funds
- number of awards is as reported by Authorities, it may not represent the number of people helped as some may have received multiple awards
- percentage (%) spend on admin. This is calculated for the period 1 April 2022 to 30 September 2022 as reported: admin costs / total reported spend on the Household Support Fund for the authority less any Authority contributions
Table 2: The percentage (%) spend for the Household Support Fund 2 by Authority for the period 1 April to 30 September 2022 split by the eligible categories of spend
Authority | % Spend on food | % Spend on energy and water | % Spend on essentials linked to energy and water | % Spend on wider essentials | % Spend on housing costs |
---|---|---|---|---|---|
Bath & North East Somerset UA | 62% | 38% | 0% | 0% | 0% |
Bedford UA | 55% | 0% | 0% | 45% | 0% |
Blackburn with Darwen UA | 19% | 69% | 0% | 11% | 0% |
Blackpool UA | 59% | 38% | 0% | 4% | 0% |
Bournemouth, Christchurch and Poole UA | 83% | 17% | 0% | 0% | 0% |
Bracknell Forest UA | 100% | 0% | 0% | 0% | 0% |
Brighton & Hove UA | 67% | 11% | 17% | 20% | 0% |
Bristol UA | 62% | 38% | 0% | 0% | 0% |
Buckinghamshire UA | 78% | 8% | 7% | 4% | 3% |
Cambridgeshire | 67% | 31% | 2% | 0% | 0% |
Central Bedfordshire UA | 97% | 1% | 0% | 2% | 0% |
Cheshire East UA | 67% | 32% | 1% | 0% | 1% |
Cheshire West and Chester UA | 48% | 45% | 3% | 3% | 1% |
City of Nottingham UA | 64% | 34% | 0% | 1% | 0% |
Cornwall UA | 70% | 17% | 5% | 8% | 1% |
Cumbria | 62% | 23% | 0% | 5% | 11% |
Darlington UA | 65% | 35% | 0% | 0% | 0% |
Derby City UA | 61% | 41% | 0% | 0% | 0% |
Derbyshire | 38% | 46% | 2% | 5% | 13% |
Devon | 63% | 20% | 12% | 13% | 0% |
Dorset UA | 95% | 3% | 0% | 2% | 0% |
Durham UA | 48% | 40% | 0% | 12% | 0% |
East Riding of Yorkshire UA | 45% | 55% | 0% | 0% | 0% |
East Sussex | 60% | 30% | 4% | 5% | 1% |
Essex | 89% | 2% | 8% | 0% | 0% |
Gloucestershire | 55% | 25% | 12% | 9% | 0% |
Halton UA | 54% | 1% | 42% | 2% | 0% |
Hampshire | 71% | 10% | 4% | 9% | 6% |
Hartlepool UA | 53% | 10% | 34% | 2% | 1% |
Herefordshire UA | 66% | 28% | 1% | 4% | 1% |
Hertfordshire | 65% | 25% | 1% | 15% | 0% |
Isle of Wight UA | 81% | 6% | 6% | 7% | 0% |
Isles of Scilly | 0% | 102% | 0% | 0% | 0% |
Kent | 46% | 45% | 1% | 3% | 4% |
Kingston upon Hull UA | 66% | 7% | 22% | 5% | 0% |
Lancashire | 57% | 30% | 5% | 8% | 0% |
Leicester City UA | 16% | 67% | 6% | 5% | 6% |
Leicestershire | 62% | 36% | 6% | 0% | 0% |
Lincolnshire | 63% | 37% | 0% | 0% | 0% |
Luton UA | 66% | 32% | 1% | 0% | 1% |
Middlesbrough UA | 44% | 27% | 0% | 28% | 0% |
Milton Keynes UA | 50% | 33% | 8% | 8% | 1% |
Norfolk | 67% | 23% | 2% | 8% | 1% |
North East Lincolnshire UA | 49% | 51% | 0% | 0% | 0% |
North Lincolnshire UA | 57% | 40% | 10% | 0% | 0% |
North Somerset UA | 92% | 4% | 3% | 1% | 0% |
North Yorkshire | 90% | 10% | 0% | 0% | 0% |
North Northamptonshire | 99% | 0% | 0% | 0% | 0% |
Northumberland UA | 54% | 43% | 2% | 1% | 0% |
Nottinghamshire | 74% | 26% | 0% | 0% | 0% |
Oxfordshire | 68% | 31% | 0% | 1% | 0% |
Peterborough UA | 67% | 31% | 2% | 0% | 0% |
Plymouth UA | 62% | 28% | 8% | 2% | 0% |
Portsmouth UA | 59% | 34% | 0% | 4% | 3% |
Reading UA | 20% | 83% | 0% | 3% | 1% |
Redcar & Cleveland UA | 40% | 40% | 0% | 20% | 0% |
Rutland UA | 50% | 50% | 0% | 0% | 0% |
Shropshire UA | 29% | 6% | 1% | 64% | 0% |
Slough UA | 66% | 34% | 0% | 0% | 0% |
Somerset | 65% | 25% | 0% | 9% | 0% |
South Gloucestershire UA | 61% | 35% | 0% | 5% | 0% |
Southampton UA | 52% | 12% | 3% | 33% | 0% |
Southend-on-Sea UA | 54% | 43% | 3% | 0% | 0% |
Staffordshire | 84% | 15% | 1% | 0% | 0% |
Stockton-on-Tees UA | 97% | 3% | 0% | 0% | 0% |
Stoke-on-Trent UA | 51% | 7% | 0% | 42% | 0% |
Suffolk | 60% | 14% | 10% | 9% | 8% |
Surrey | 67% | 26% | 1% | 4% | 2% |
Swindon UA | 36% | 61% | 0% | 2% | 2% |
Telford and the Wrekin UA | 97% | 2% | 0% | 0% | 0% |
The Medway Towns UA | 66% | 25% | 1% | 7% | 0% |
Thurrock UA | 47% | 39% | 14% | 0% | 0% |
Torbay UA | 86% | 16% | 0% | 0% | 0% |
Warrington UA | 65% | 35% | 0% | 0% | 0% |
Warwickshire | 53% | 47% | 3% | 0% | 0% |
West Berkshire UA | 59% | 29% | 8% | 15% | 0% |
West Sussex | 56% | 15% | 23% | 5% | 1% |
Wiltshire UA | 48% | 33% | 19% | 0% | 0% |
Windsor & Maidenhead UA | 39% | 0% | 0% | 0% | 61% |
Wokingham UA | 48% | 18% | 30% | 4% | 0% |
Worcestershire | 49% | 36% | 10% | 4% | 1% |
York UA | 33% | 33% | 26% | 10% | 0% |
Bolton | 50% | 7% | 1% | 42% | 0% |
Bury | 58% | 38% | 0% | 5% | 0% |
Manchester | 35% | 65% | 0% | 0% | 0% |
Oldham | 44% | 52% | 0% | 3% | 0% |
Rochdale | 61% | 34% | 0% | 4% | 0% |
Salford | 62% | 18% | 0% | 29% | 5% |
Stockport | 29% | 62% | 0% | 8% | 0% |
Tameside | 51% | 38% | 11% | 0% | 0% |
Trafford | 42% | 15% | 41% | 2% | 1% |
Wigan | 53% | 47% | 0% | 0% | 0% |
Knowsley | 61% | 35% | 4% | 0% | 0% |
Liverpool | 95% | 3% | 0% | 1% | 1% |
St Helens | 32% | 64% | 4% | 0% | 0% |
Sefton | 51% | 44% | 2% | 2% | 0% |
Wirral | 48% | 35% | 4% | 12% | 1% |
Barnsley | 4% | 11% | 73% | 11% | 2% |
Doncaster | 27% | 73% | 0% | 0% | 0% |
Rotherham | 57% | 41% | 2% | 0% | 0% |
Sheffield | 45% | 41% | 3% | 11% | 0% |
Gateshead | 80% | 19% | 1% | 1% | 0% |
Newcastle upon Tyne | 58% | 40% | 0% | 0% | 2% |
North Tyneside | 59% | 39% | 0% | 1% | 1% |
South Tyneside | 42% | 0% | 0% | 58% | 0% |
Sunderland | 65% | 30% | 3% | 3% | 0% |
Birmingham | 31% | 35% | 12% | 14% | 8% |
Coventry | 20% | 69% | 8% | 4% | 0% |
Dudley | 67% | 23% | 2% | 6% | 2% |
Sandwell | 39% | 58% | 3% | 0% | 0% |
Solihull | 72% | 17% | 10% | 1% | 0% |
Walsall | 41% | 40% | 10% | 2% | 7% |
Wolverhampton | 40% | 31% | 15% | 14% | 0% |
Bradford | 48% | 51% | 0% | 0% | 0% |
Calderdale | 48% | 51% | 0% | 1% | 0% |
Kirklees | 58% | 38% | 1% | 2% | 0% |
Leeds | 11% | 79% | 0% | 6% | 3% |
Wakefield | 92% | 4% | 4% | 0% | 0% |
City of London | 3% | 92% | 0% | 5% | 0% |
Camden | 65% | 37% | 0% | 0% | 0% |
Greenwich | 47% | 53% | 0% | 0% | 0% |
Hackney | 59% | 41% | 0% | 0% | 0% |
Hammersmith & Fulham | 42% | 16% | 12% | 29% | 1% |
Islington | 83% | 14% | 0% | 3% | 0% |
Kensington & Chelsea | 42% | 58% | 0% | 0% | 0% |
Lambeth | 55% | 45% | 0% | 0% | 0% |
Lewisham | 100% | 0% | 0% | 0% | 0% |
Southwark | 76% | 57% | 0% | 0% | 0% |
Tower Hamlets | 71% | 29% | 0% | 0% | 0% |
Wandsworth | 55% | 3% | 36% | 6% | 0% |
Westminster | 62% | 34% | 1% | 3% | 0% |
Barking & Dagenham | 59% | 36% | 0% | 3% | 4% |
Barnet | 89% | 7% | 2% | 2% | 1% |
Bexley | 48% | 10% | 5% | 34% | 4% |
Brent | 34% | 38% | 15% | 17% | 0% |
Bromley | 99% | 0% | 0% | 0% | 1% |
Croydon | 61% | 26% | 9% | 4% | 1% |
Ealing | 58% | 37% | 2% | 4% | 0% |
Enfield | 52% | 18% | 0% | 30% | 0% |
Haringey | 44% | 56% | 0% | 0% | 0% |
Harrow | 55% | 37% | 0% | 0% | 9% |
