Here’s the prize money payout for each golfer at the 2024 LIV Golf League United Kingdom event | Golf News and Tour Information
Jon Rahm was in the house at 13 under par in LIV Golf’s United Kingdom event Sunday at JCB Golf & Country Club. His teammate, Tyrrell Hatton, stood over putt outside four feet for par to tie him and head into a playoff. Hatton missed, the putt sliding hard right, Rahm earned his first LIV Golf victory and their Legion XIII squad took home the team honors. But again, it was difficult to celebrate because of how Hatton closed with a bogey to cost himself a chance at individual victory.
Rahm toom home the customary $4 million for his victory from the $20 million overall purse. It was his first victory anywhere since the 2023 Masters. His Legion XIII team shares $3 million.
Hatton tied for second place with Joaquin Niemann and Cameron Smith. Paul Casey finished fifth.
LIV Golf’s season is quickly nearing its end. Sure, two months remain, but this week’s event in the United Kingdom was the 11th of the 14 on its schedule. Up next is the event at Greenbrier in West Virginia Aug. 16-18.
WIN: Jon Rahm, -13, $4 million
T-2: Joaquin Niemann, -12, $1,583,333
T-2: Cameron Smith, -12, $1,583,333
T-2: Tyrrell Hatton, -12, $1,583,333
5: Paul Casey, -10, $800,000
T-6: Cameron Tringale, -9, $534,500
T-6: Matt Wolff, -9, $534,500
T-6: Talor Gooch, -9, $534,500
T-6: Louis Oosthuizen, -9, $534,500
T-6: Andy Ogletree, -9, $534,500
T-11: Bryson DeChambeau, -8, $360,000
T-11: Charl Schwartzel, -8, $360,000
T-11: David Puig, -8, $360,000
T-14: Richard Bland, -7, $315,000
T-14: Peter Uihlein, -7, $315,000
T-16: Adrian Meronk, -6, $266,250
T-16: Abraham Ancer, -6, $266,250
T-16: Scott Vincent, -6, $266,250
T-16: Brooks Koepka, -6, $266,250
T-20: Harold Varner III, -5, $225,000
T-20: Lionel Herbert, -5, $225,000
T-20: Dustin Johnson, -5, $225,000
T-20: Sergio Garcia, -5, $225,000
T-24: Matt Jones, -4, $195,000
T-24: Dean Burmester, -4, $195,000
T-24: Sebastian Munoz, -4, $195,000
T-27: Patrick Reed, -3, $182,500
T-27: Ian Poulter, -3, $182,500
T-29: Thomas Pieters, -2, $167,500
T-29: Graeme McDowell, -2, $167,500
T-29: Jason Kokrak, -2, $167,500
T-29: Carlos Ortiz, -2, $167,500
33: Jinichiro Kozuma, -1, $155,000
T-34: John Catlin, E, $145,200
T-34: Phil Mickelson, E, $145,200
T-34: Mito Pereira, E, $145,200
T-34: Kalle Samooja, E, $145,200
T-34: Sam Horsfield, E, $145,200
T-39: Anirban Lahiri, +1, $136,500
T-39: Bubba Watson, +1, $136,500
T-41: Caleb Surratt, +2, $128,800
T-41: Kieran Vincent, +2, $128,800
T-41: Eugenio Chacarra, +2, $128,800
T-41: Kevin Na, +2, $128,800
T-41: Henrik Stenson, +2, $128,800
T-46: Lee Westwood, +3, $122,667
T-46: Anthony Kim, +3, $122,667
T-46: Brendan Steele, +3, $122,667
49: Martin Kaymer, +4, $60,000
50: Danny Lee, +5, $60,000
51: Branden Grace, +6, $60,000
52: Pat Perez, +8, $50,000
T-53: Hudson Swafford, +11, $50,000
T-53: Wade Ormsby, $50,000
WIN: Legion XIII (Rahm, Hatton, Surratt, Vincent), -26, $3 million
2: Ripper GC (Jones, Herbert, Smith, Ormsby), -23, $1.5 million
3: Crushers GC (DeChambeau, Catlin, Casey, Lahiri), -20, $500,000